Kieron Dyer
|
Dyer training with West Ham United in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kieron Courtney Dyer[1] | ||
| Date of birth | 29 December 1978[1] | ||
| Place of birth | Ipswich, England | ||
| Height | 5 ft 8 in (1.73 m)[2] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1995–1996 | Ipswich Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1999 | Ipswich Town | 91 | (9) |
| 1999–2007 | Newcastle United | 190 | (23) |
| 2007–2011 | West Ham United | 30 | (0) |
| 2011 | → Ipswich Town (loan) | 4 | (0) |
| 2011–2013 | Queens Park Rangers | 5 | (0) |
| 2013 | Middlesbrough | 9 | (2) |
| Total | 329 | (34) | |
| International career | |||
| 1997 | England U20 | 4 | (0) |
| 1997–1999 | England U21 | 11 | (1) |
| 1998 | England B | 3 | (0) |
| 1999–2007 | England | 33 | (0) |
| *Club domestic league appearances and goals | |||
Kieron Dyer (born 29 December 1978) is an English football player. He plays for West Ham United.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ipswich Town | 1996–97 | First Division | 13 | 0 | 1 | 0 | 0 | 0 | — | 2[a] | 0 | 16 | 0 | |
| 1997–98 | First Division | 41 | 4 | 2 | 0 | 7 | 1 | — | 2[a] | 0 | 52 | 5 | ||
| 1998–99 | First Division | 37 | 5 | 2 | 0 | 4 | 0 | — | 2[a] | 2 | 45 | 7 | ||
| Total | 91 | 9 | 5 | 0 | 11 | 1 | — | 6 | 2 | 113 | 12 | |||
| Newcastle United | 1999–2000 | Premier League | 30 | 3 | 6 | 1 | 0 | 0 | 3[b] | 0 | — | 39 | 4 | |
| 2000–01 | Premier League | 26 | 5 | 1 | 0 | 4 | 1 | — | — | 31 | 6 | |||
| 2001–02 | Premier League | 18 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | — | 21 | 3 | ||
| 2002–03 | Premier League | 35 | 2 | 0 | 0 | 1 | 2 | 12[c] | 2 | — | 48 | 6 | ||
| 2003–04 | Premier League | 25 | 1 | 2 | 2 | 0 | 0 | 7[d] | 0 | — | 34 | 3 | ||
| 2004–05 | Premier League | 23 | 4 | 3 | 0 | 1 | 0 | 7[b] | 2 | — | 34 | 6 | ||
| 2005–06 | Premier League | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | — | 13 | 1 | ||
| 2006–07 | Premier League | 22 | 5 | 2 | 1 | 2 | 0 | 4[b] | 1 | — | 30 | 7 | ||
| Total | 190 | 23 | 18 | 5 | 9 | 3 | 33 | 5 | — | 250 | 36 | |||
| West Ham United | 2007–08 | Premier League | 2 | 0 | 0 | 0 | 1 | 0 | — | — | 3 | 0 | ||
| 2008–09 | Premier League | 7 | 0 | 1 | 0 | 0 | 0 | — | — | 8 | 0 | |||
| 2009–10 | Premier League | 10 | 0 | 0 | 0 | 1 | 0 | — | — | 11 | 0 | |||
| 2010–11 | Premier League | 11 | 0 | 0 | 0 | 2 | 0 | — | — | 13 | 0 | |||
| Total | 30 | 0 | 1 | 0 | 4 | 0 | — | — | 35 | 0 | ||||
| Ipswich Town (loan) | 2010–11 | Championship | 4 | 0 | — | — | — | — | 4 | 0 | ||||
| Queens Park Rangers | 2011–12 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2012–13 | Premier League | 4 | 0 | 1 | 1 | 2 | 0 | — | — | 7 | 1 | |||
| Total | 5 | 0 | 1 | 1 | 2 | 0 | — | — | 8 | 1 | ||||
| Middlesbrough | 2012–13 | Championship | 9 | 2 | — | — | — | — | 9 | 2 | ||||
| Career total | 329 | 34 | 25 | 6 | 26 | 4 | 33 | 5 | 6 | 2 | 419 | 51 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 1999 | 3 | 0 |
| 2000 | 5 | 0 | |
| 2001 | 0 | 0 | |
| 2002 | 5 | 0 | |
| 2003 | 6 | 0 | |
| 2004 | 6 | 0 | |
| 2005 | 3 | 0 | |
| 2006 | 0 | 0 | |
| 2007 | 5 | 0 | |
| Total | 33 | 0 | |
Honours
Individual
- PFA Team of the Year: 1997–98 First Division,[5] 1998–99 First Division,[6] 2002–03 Premier League[7]
References
- ↑ 1.0 1.1 "Kieron Dyer". Barry Hugman's Footballers.
- ↑ "Kieron Dyer". Premier League. Archived from the original on 24 June 2021. Retrieved 20 June 2021.
- ↑ "Kieron Dyer Career Stats". Soccerbase. 2 January 2010. Archived from the original on 17 September 2008. Retrieved 2 January 2010.
- ↑ "Dyer, Kieron". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 14 April 2020.
- ↑ Hugman, Barry J., ed. (1998). The 1998–99 Official PFA Footballers Factfile. Harpenden: Queen Anne Press. p. 352. ISBN 978-1-85291-588-9.
- ↑ Hugman, Barry J., ed. (1999). The 1999–2000 Official PFA Footballers Factfile. Harpenden: Queen Anne Press. p. 352. ISBN 978-1-85291-607-7.
- ↑ McKechnie, David (28 April 2003). "Henry lands PFA award". The Guardian. London. Retrieved 25 April 2018.