Kisarazu
Kisarazu
木更津市 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
|
Flag Seal | |||||||||
Location of Kisarazu in Chiba Prefecture | |||||||||
Kisarazu | |||||||||
| Coordinates: 35°22′33.5″N 139°55′0.6″E / 35.375972°N 139.916833°E | |||||||||
| Country | Japan | ||||||||
| Region | Kantō | ||||||||
| Prefecture | Chiba | ||||||||
| Government | |||||||||
| • Mayor | Watanabe Yoshikuni | ||||||||
| Area | |||||||||
| • Total | 138.95 km2 (53.65 sq mi) | ||||||||
| Population (December 2020) | |||||||||
| • Total | 136,023 | ||||||||
| • Density | 980/km2 (2,500/sq mi) | ||||||||
| Time zone | UTC+9 (Japan Standard Time) | ||||||||
| Phone number | 0438-23-7111 | ||||||||
| Address | 1-1 Shiomi, Kisarazu-shi, Chiba-ken 292-8501 | ||||||||
| Climate | Cfa | ||||||||
| Website | Official website | ||||||||
| Symbols | |||||||||
| Flower | Satsuki azalea | ||||||||
| Tree | Camellia | ||||||||
Kisarazu (木更津市, Kisarazu-shi) is a city in Chiba Prefecture, Japan. As of 1 December 2020, the city had a population of 136,023.[1] The total area of the city is 138.95 square kilometres (53.65 sq mi).
References
- ↑ "Kisarazu city official statistics" (in Japanese). Japan.