Koji Arimura
| Personal information | |||
|---|---|---|---|
| Full name | Koji Arimura | ||
| Date of birth | August 25, 1976 | ||
| Place of birth | Fukuoka, Japan | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1992–1994 | Higashi Fukuoka High School | ||
| 1995–1998 | University of Teacher Education Fukuoka | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2001 | Sagan Tosu | 65 | (4) |
| 2002–2005 | Oita Trinita | 111 | (3) |
| 2006 | Nagoya Grampus Eight | 8 | (0) |
| 2006 | Vissel Kobe | 4 | (0) |
| 2007–2008 | Roasso Kumamoto | 40 | (0) |
| Total | 228 | (7) | |
| *Club domestic league appearances and goals | |||
Koji Arimura (born 25 August 1976) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Sagan Tosu | J2 League | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| 2000 | 19 | 1 | 0 | 0 | 1 | 0 | 20 | 1 | ||
| 2001 | 41 | 3 | 4 | 0 | 2 | 0 | 47 | 3 | ||
| 2002 | Oita Trinita | J2 League | 43 | 3 | 4 | 2 | - | 47 | 5 | |
| 2003 | J1 League | 27 | 0 | 1 | 0 | 1 | 0 | 29 | 0 | |
| 2004 | 25 | 0 | 2 | 0 | 5 | 0 | 32 | 0 | ||
| 2005 | 16 | 0 | 0 | 0 | 6 | 0 | 22 | 0 | ||
| 2006 | Nagoya Grampus Eight | J1 League | 8 | 0 | 0 | 0 | 3 | 0 | 11 | 0 |
| 2006 | Vissel Kobe | J2 League | 4 | 0 | 0 | 0 | - | 4 | 0 | |
| 2007 | Rosso Kumamoto | Football League | 28 | 0 | 0 | 0 | - | 28 | 0 | |
| 2008 | Roasso Kumamoto | J2 League | 12 | 0 | 0 | 0 | - | 12 | 0 | |
| Total | 228 | 7 | 11 | 2 | 19 | 0 | 258 | 9 | ||
Other websites
- Koji Arimura at J.League (in Japanese)