Koji Gyotoku
| Personal information | |||
|---|---|---|---|
| Full name | Koji Gyotoku | ||
| Date of birth | January 28, 1965 | ||
| Place of birth | Shizuoka, Japan | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Bati Academy (Head coach) | ||
| Youth career | |||
| Daiichi High School | |||
| Tokai University | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1989 | Werder Bremen II | ||
| 1989–1992 | Toyota Motors | 16 | (0) |
| Total | 16 | (0) | |
| Managerial career | |||
| 2003–2004 | Shimizu S-Pulse | ||
| 2004–2005 | Shimizu S-Pulse (assistant) | ||
| 2005–2008 | Shimizu S-Pulse U18 | ||
| 2008–2010 | Bhutan | ||
| 2010–2011 | Omiya Ardija (assistant) | ||
| 2012–2013 | FC Gifu | ||
| 2014–2015 | Angthong | ||
| 2016–2018 | Nepal | ||
| 2016–2018 | Nepal U23 | ||
| 2019– | Bati Academy | ||
| 2019– | Cambodia U21 | ||
| *Club domestic league appearances and goals | |||
- In this Japanese name, the family name is Gyotoku.
Koji Gyotoku (行徳浩二, Gyotoku Koji, born 28 January 1965) is a former Japanese professional athlete. He is best known as an association football player and manager.[1]
From 2008 to 2009, he was manager of Bhutan's national football team.[1]
Club statistics
Gyotoku played for each of the schools he attended before he reached professional level.
| Season | Club | League | League | Cup | League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1989–90 | Toyota Motors | JSL Division 2 | 3 | 0 | ? | 0 | 0 | 0 | 3 | 0 |
| 1990–91 | JSL Division 1 | 12 | 0 | ? | 0 | 0 | 0 | 12 | 0 | |
| 1991–92 | 1 | 0 | ? | 0 | 0 | 0 | 1 | 0 | ||
| Career total | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | ||
Other official game
- 1990
- Konica Cup 1 appearance with no goal
Managerial statistics
- As of 13 June 2017.
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Shimizu S-Pulse | December 2003 | December 2003 | 0 | 0 | 0 | 0 | — |
| Bhutan | 2008 | 2010 | 14 | 1 | 2 | 11 | 7.14 |
| FC Gifu | 1 January 2012 | 18 August 2013 | 71 | 13 | 20 | 38 | 18.31 |
| Nepal | 2016 | 2018 | 13 | 4 | 5 | 4 | 30.77 |
| Total | 87 | 14 | 24 | 49 | 16.09 | ||
References
- ↑ 1.0 1.1 FootballDatabase.eu, Koji Gyotoku; retrieved 2012-9-23.