Koji Maeda
| Personal information | |||
|---|---|---|---|
| Full name | Koji Maeda | ||
| Date of birth | 3 February 1969 | ||
| Place of birth | Kagoshima, Japan | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Defender (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991-1992 1993-1994 1995 1996-1998 1999 2000 2000-2001 2002 2002 2003-2004 |
Matsushita Electric / Gamba Osaka PJM Futures Fukuoka Blux Yokohama Flügels Júbilo Iwata Tokyo Avispa Fukuoka Vissel Kobe Sagan Tosu Volca Kagoshima | ||
| Managerial career | |||
| 2003-2004 | Volca Kagoshima | ||
| *Club domestic league appearances and goals | |||
Koji Maeda (born 3 February 1969) is a Japanese former professional football player.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1990/91 | Matsushita Electric | JSL Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991/92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 | Gamba Osaka | J. League 1 | - | 0 | 0 | 0 | 0 | |||
| 1993 | PJM Futures | Football League | 17 | 2 | 0 | 0 | - | 17 | 2 | |
| 1994 | 25 | 4 | 1 | 0 | - | 26 | 4 | |||
| 1995 | Fukuoka Blux | Football League | 8 | 0 | 0 | 0 | - | 8 | 0 | |
| 1996 | Yokohama Flügels | J. League 1 | 20 | 0 | 0 | 0 | 8 | 0 | 28 | 0 |
| 1997 | 21 | 0 | 5 | 0 | 10 | 0 | 36 | 0 | ||
| 1998 | 24 | 1 | 5 | 0 | 3 | 0 | 32 | 1 | ||
| 1999 | Júbilo Iwata | J. League 1 | 15 | 1 | 3 | 1 | 3 | 0 | 21 | 2 |
| 2000 | Tokyo | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Avispa Fukuoka | J. League 1 | 21 | 2 | 2 | 0 | 2 | 0 | 25 | 2 |
| 2001 | 21 | 1 | 0 | 0 | 1 | 0 | 22 | 1 | ||
| 2002 | Vissel Kobe | J. League 1 | 3 | 0 | 0 | 0 | 6 | 0 | 9 | 0 |
| 2002 | Sagan Tosu | J. League 2 | 16 | 0 | 2 | 0 | - | 18 | 0 | |
| 2003 | Volca Kagoshima | Regional Leagues | 1 | 0 | - | 1 | 0 | |||
| 2004 | - | - | ||||||||
| Country | Japan | 191 | 11 | 19 | 1 | 33 | 0 | 243 | 12 | |
| Total | 191 | 11 | 19 | 1 | 33 | 0 | 243 | 12 | ||
References