Kota Hattori
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kota Hattori | |||||||||||||||||||
| Date of birth | November 22, 1977 | |||||||||||||||||||
| Place of birth | Narashino, Chiba, Japan | |||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||
| Position(s) | Midfielder | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1993–1995 | Shibuya Makuhari High School | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1996–2011 | Sanfrecce Hiroshima | 450 | (16) | |||||||||||||||||
| 2012 | Fagiano Okayama | 14 | (0) | |||||||||||||||||
| Total | 464 | (16) | ||||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Kota Hattori (服部 公太, Hattori Kota, born November 22, 1977) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 1996 | Sanfrecce Hiroshima | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| 1997 | 18 | 0 | 2 | 0 | 5 | 0 | - | 25 | 0 | |||
| 1998 | 32 | 1 | 3 | 0 | 3 | 0 | - | 38 | 1 | |||
| 1999 | 28 | 1 | 4 | 0 | 1 | 0 | - | 33 | 1 | |||
| 2000 | 29 | 1 | 2 | 0 | 3 | 0 | - | 34 | 1 | |||
| 2001 | 28 | 0 | 0 | 0 | 5 | 1 | - | 33 | 1 | |||
| 2002 | 21 | 0 | 4 | 0 | 0 | 0 | - | 25 | 0 | |||
| 2003 | J2 League | 44 | 1 | 4 | 1 | - | - | 48 | 2 | |||
| 2004 | J1 League | 30 | 2 | 1 | 0 | 6 | 0 | - | 37 | 2 | ||
| 2005 | 34 | 0 | 2 | 0 | 6 | 0 | - | 42 | 0 | |||
| 2006 | 34 | 1 | 2 | 0 | 5 | 0 | - | 41 | 1 | |||
| 2007 | 34 | 2 | 5 | 0 | 7 | 1 | - | 46 | 3 | |||
| 2008 | J2 League | 41 | 4 | 3 | 2 | - | - | 44 | 6 | |||
| 2009 | J1 League | 34 | 2 | 2 | 1 | 4 | 0 | - | 40 | 3 | ||
| 2010 | 25 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 35 | 1 | ||
| 2011 | 17 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | |||
| 2012 | Fagiano Okayama | J2 League | 14 | 0 | 2 | 0 | - | - | 16 | 0 | ||
| Career total | 464 | 16 | 37 | 4 | 49 | 2 | 5 | 0 | 555 | 22 | ||
Honors
- Individual
- J1 League Fair Play Award - 2009
References
- Sanfrecce Hiroshima Archived 2010-12-09 at the Wayback Machine
Other websites
- Kota Hattori at J.League (in Japanese)