Kota Ueda
| Personal information | |||
|---|---|---|---|
| Full name | Kota Ueda | ||
| Date of birth | 9 May 1986 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Júbilo Iwata | ||
| Number | 27 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004- | Júbilo Iwata | ||
| *Club domestic league appearances and goals | |||
Kota Ueda (born 9 May 1986) is a Japanese football player. He plays for Júbilo Iwata.
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2004 | Júbilo Iwata | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | 20 | 2 | 3 | 0 | 0 | 0 | - | 23 | 2 | |||
| 2007 | 31 | 3 | 1 | 0 | 5 | 1 | - | 37 | 4 | |||
| 2008 | 25 | 1 | 0 | 0 | 4 | 0 | - | 29 | 1 | |||
| 2009 | 16 | 0 | 2 | 0 | 2 | 0 | - | 20 | 0 | |||
| 2010 | ||||||||||||
| Country | Japan | 92 | 6 | 6 | 0 | 11 | 1 | 1 | 0 | 110 | 7 | |
| Total | 92 | 6 | 6 | 0 | 11 | 1 | 1 | 0 | 110 | 7 | ||
References