Kumar Dharmasena
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Handunnettige Deepthi Priyantha Kumara Dharmasena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 April 1971 Colombo, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Unanduwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder, umpire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 59) | 6 September 1993 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 8 March 2004 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 82) | 24 August 1994 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 February 2004 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988–2006 | Bloomfield Cricket and Athletic Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Nondescripts Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Moratuwa Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umpiring information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests umpired | 89 (2010–2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODIs umpired | 135 (2009–2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20Is umpired | 47 (2009–2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WODIs umpired | 1 (2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 24 November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deshabandu Handunnettige Deepthi Priyantha Kumar Dharmasena (born 24 April 1971) is a well-known Sri Lankan cricket umpire and former international cricketer. He is part of the Elite Panel of ICC Umpires and holds the unique honor of being the first person to take part in an ICC Cricket World Cup final both as a player and as an umpire. During his playing career, Dharmasena was a right-handed batsman and a right-arm off break bowler. He was also a member of the Sri Lankan national team that famously won the 1996 Cricket World Cup.[1]
References
- ↑ "International cricketers turned umpires". International Cricket Council. Retrieved 7 April 2018.