Kupang LRT Station
SW3 Kupang 古邦 கூப்பாங் Kupang | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Light rail | |||||||||||
Platform 2 of Kupang LRT station | |||||||||||
| General information | |||||||||||
| Location | 60 Fernvale Street Singapore 797697 | ||||||||||
| Coordinates | 1°23′57.22″N 103°52′52.75″E / 1.3992278°N 103.8813194°E | ||||||||||
| Operated by | SBS Transit (ComfortDelGro) | ||||||||||
| Line(s) | Sengkang LRT | ||||||||||
| Platforms | Island | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Taxi | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Platform levels | 3 | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | SW3 | ||||||||||
| History | |||||||||||
| Opened | 27 June 2015 | ||||||||||
| Services | |||||||||||
| |||||||||||
Kupang LRT Station SW3 is a light rail transit station in Sengkang, Singapore. It opened on 27 June 2015.[1][2] It was the last station of the Sengkang LRT Line to open. It is on the west loop.
Name
Villagers used to fish kupang. It was their source of livelihood.[3]
Sources
- ↑ "Kupang LRT Station to open Jun 27". Channel NewsAsia. Archived from the original on 2017-12-07. Retrieved 2017-11-24.
- ↑ "Sengkang LRT". SGTrains. Retrieved 2017-11-24.
- ↑ "Station details - SW3 Kupang". www.sbstransit.com.sg. Retrieved 2017-11-24.