Kurt Hamrin
|
Kurt Hamrin in 1970 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kurt Roland Hamrin | ||
| Date of birth | November 19, 1934 | ||
| Place of birth | Stockholm, Sweden | ||
| Date of death | 4 February 2024 (aged 89) | ||
| Place of death | Florence, Italy | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Winger | ||
| Youth career | |||
| 1946–1947 | Huvudsta IS | ||
| 1947–1948 | Råsunda IS | ||
| 1949–1951 | AIK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1952–1955 | AIK | 62 | (54) |
| 1956–1957 | Juventus | 23 | (8) |
| 1957–1958 | Padova | 30 | (20) |
| 1958–1967 | Fiorentina | 289 | (150) |
| 1967–1969 | A.C. Milan | 36 | (9) |
| 1969–1971 | Napoli | 22 | (3) |
| 1971–1972 | IFK Stockholm | 10 | (5) |
| Total | 472 | (249) | |
| International career | |||
| 1953–1965 | Sweden | 32 | (17) |
| *Club domestic league appearances and goals | |||
Kurt Roland Hamrin (Swedish: [ˈkɵʈː hamˈriːn]; born 19 November 1934, died 4 February 2024) is a Swedish retired footballer. He is the eighth highest goalscorer of all-time in Italy's Serie A, with 190 goals. He was a member of the Swedish team that reached the 1958 FIFA World Cup Final.[1]
Honours
Club
- Italian Cup: 1960–61, 1965–66
- UEFA Cup Winners' Cup: 1960–61
- Mitropa Cup: 1966
- Italian Serie A: 1967–68
- European Cup: 1968–69
- UEFA Cup Winners' Cup: 1967–68
International
- 1958 FIFA World Cup: runner-up
References
- ↑ Germano Bovolenta (8 May 2005). "Quando Uccellino era Hamrin". gazzetta.it (in Italian). La Gazzetta dello Sport. Retrieved 24 March 2015.