La Rochepot
La Rochepot | |
|---|---|
A general view of La Rochepot | |
|
Coat of arms | |
Location of La Rochepot | |
La Rochepot La Rochepot | |
| Coordinates: 46°57′32″N 4°40′47″E / 46.9589°N 4.6797°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Arnay-le-Duc |
| Intercommunality | Beaune Côte et Sud |
| Government | |
| • Mayor (2014–2020) | Jérôme Billard |
| Area 1 | 13.91 km2 (5.37 sq mi) |
| Population (Jan. 2019)[1] | 285 |
| • Density | 20/km2 (53/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21527 /21340 |
| Elevation | 324–561 m (1,063–1,841 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
La Rochepot is a commune in the Côte-d'Or department and Bourgogne-Franche-Comté region of eastern France.
The D973, D906, D33 and D111D roads pass through La Rochepot.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1968 | 275 | — |
| 1975 | 258 | −6.2% |
| 1982 | 272 | +5.4% |
| 1990 | 241 | −11.4% |
| 1999 | 260 | +7.9% |
| 2007 | 281 | +8.1% |
| 2012 | 289 | +2.8% |
| 2017 | 291 | +0.7% |
| Source: INSEE[2] | ||
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
- ↑ Population en historique depuis 1968, INSEE