Lafare
Lafare | |
|---|---|
|
Coat of arms | |
Location of Lafare | |
Lafare Lafare | |
| Coordinates: 44°08′52″N 5°03′08″E / 44.1477777778°N 5.052222222°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Vaucluse |
| Arrondissement | Carpentras |
| Canton | Beaumes-de-Venise |
| Intercommunality | Ventoux-Comtat Venaissin |
| Area 1 | 4.54 km2 (1.75 sq mi) |
| Population (1999) | 97 |
| • Density | 21/km2 (55/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 84059 /84190 |
| Elevation | 129–528 m (423–1,732 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lafare is a commune of 97 people (1999). It is in the region Provence-Alpes-Côte d'Azur in the Vaucluse department in the south of France.
Wikimedia Commons has media related to Lafare.