Lassana Diarra
|
Diarra with Lokomotiv Moscow in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lassana Diarra[1] | ||
| Date of birth | 10 March 1985[2] | ||
| Place of birth | Paris, France | ||
| Height | 1.73 m (5 ft 8 in)[3] | ||
| Position(s) | Defensive midfielder | ||
| Youth career | |||
| 1998–1999 | Paris FC | ||
| 1999–2001 | Nantes | ||
| 2001–2002 | Le Mans | ||
| 2002–2003 | Red Star 93 | ||
| 2003–2004 | Le Havre | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Le Havre | 29 | (0) |
| 2005–2007 | Chelsea | 13 | (0) |
| 2007–2008 | Arsenal | 7 | (0) |
| 2008–2009 | Portsmouth | 24 | (1) |
| 2009–2012 | Real Madrid | 87 | (1) |
| 2012–2013 | Anzhi Makhachkala | 18 | (0) |
| 2013–2014 | Lokomotiv Moscow | 17 | (1) |
| 2015–2017 | Marseille | 37 | (1) |
| 2017 | Al Jazira | 5 | (0) |
| 2018–2019 | Paris Saint-Germain | 13 | (0) |
| Total | 250 | (4) | |
| International career | |||
| 2005–2006 | France U21 | 18 | (0) |
| 2007–2016 | France | 34 | (0) |
| *Club domestic league appearances and goals | |||
Lassana Diarra (born 10 March 1985) is a French former professional footballer.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Le Havre | 2004–05[6] | Ligue 2 | 29 | 0 | 1 | 0 | 1 | 0 | — | — | 31 | 0 | ||
| Chelsea | 2005–06 | Premier League | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| 2006–07 | Premier League | 10 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 23 | 0 | |
| 2007–08 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Total | 13 | 0 | 6 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 31 | 0 | ||
| Arsenal | 2007–08 | Premier League | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | — | 13 | 0 | |
| Portsmouth | 2007–08 | Premier League | 12 | 1 | 5 | 1 | 0 | 0 | — | — | 17 | 2 | ||
| 2008–09 | Premier League | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 1 | |
| Total | 24 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 32 | 3 | ||
| Real Madrid | 2008–09 | La Liga | 19 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 21 | 0 | |
| 2009–10 | La Liga | 23 | 1 | 1 | 0 | — | 6 | 0 | — | 30 | 1 | |||
| 2010–11 | La Liga | 26 | 0 | 3 | 0 | — | 10 | 0 | — | 39 | 0 | |||
| 2011–12 | La Liga | 17 | 0 | 4 | 0 | — | 4 | 0 | 0 | 0 | 25 | 0 | ||
| 2012–13 | La Liga | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Total | 87 | 1 | 8 | 0 | — | 22 | 0 | 0 | 0 | 117 | 1 | |||
| Anzhi Makhachkala | 2012–13 | Russian Premier League | 14 | 0 | 3 | 1 | — | 7 | 0 | — | 24 | 1 | ||
| 2013–14 | Russian Premier League | 4 | 0 | 0 | 0 | — | 0 | 0 | — | 4 | 0 | |||
| Total | 18 | 0 | 3 | 1 | — | 7 | 0 | — | 28 | 1 | ||||
| Lokomotiv Moscow | 2013–14 | Russian Premier League | 17 | 1 | 0 | 0 | — | — | — | 17 | 1 | |||
| Marseille | 2015–16 | Ligue 1 | 26 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | — | 33 | 1 | |
| 2016–17 | Ligue 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 12 | 0 | ||
| Total | 37 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | — | 45 | 1 | |||
| Al Jazira | 2017–18 | UAE Pro-League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Paris Saint-Germain | 2017–18 | Ligue 1 | 10 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0 |
| 2018–19 | Ligue 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Total | 13 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 19 | 0 | ||
| Career total | 250 | 4 | 27 | 2 | 11 | 0 | 46 | 1 | 4 | 0 | 338 | 7 | ||
International
- Source:[7]
| National team | Year | Apps | Goals |
|---|---|---|---|
| France | 2007 | 9 | 0 |
| 2008 | 7 | 0 | |
| 2009 | 10 | 0 | |
| 2010 | 2 | 0 | |
| 2015 | 3 | 0 | |
| 2016 | 3 | 0 | |
| Total | 34 | 0 | |
Honours
Chelsea
- FA Cup: 2006–07[8]
- Football League Cup: 2006–07[9]
Portsmouth
- FA Cup: 2007–08[10]
Real Madrid
- La Liga: 2011–12[4]
- Copa del Rey: 2010–11[4]
- Supercopa de España: 2012[4]
Paris Saint-Germain
- Ligue 1: 2017–18[11]
- Coupe de France: 2017–18[12]
- Coupe de la Ligue: 2017–18[13]
- Trophée des Champions: 2018[14]
Individual
- Chelsea Young Player of the Year: 2005–06[15]
- Ligue 1 Team of the Year: 2015–16[16]
References
- ↑ "Acta del Partido celebrado el 19 de marzo de 2011, en Madrid" [Minutes of the Match held on 19 March 2011, in Madrid] (in Spanish). Royal Spanish Football Federation. Retrieved 15 June 2019.
- ↑ "Lassana Diarra". Barry Hugman's Footballers.
- ↑ "Official profile". Real Madrid. Archived from the original on 12 March 2010. Retrieved 4 February 2014.
- ↑ 4.0 4.1 4.2 4.3 "L. Diarra". Soccerway. Retrieved 3 November 2014.
- ↑ Lassana Diarra at Soccerbase
- ↑ "Lassana Diarra - Stats and titles won". www.footballdatabase.eu. Retrieved 2023-04-11.
- ↑ "Lassana". Fff.fr. 29 January 2009. Archived from the original on 29 September 2020. Retrieved 5 February 2014.
- ↑ "FA Cup final - Chelsea 1–0 Man Utd". BBC Sport. 19 May 2007. Retrieved 3 November 2014.
- ↑ "Chelsea 2–1 Arsenal". BBC Sport. 24 February 2008. Retrieved 26 March 2024.
- ↑ McNulty, Phil (17 May 2008). "Portsmouth 1–0 Cardiff Match Report". BBC. Retrieved 9 June 2008.
- ↑ "PSG clinch Ligue 1 title by thrashing Monaco". Archived from the original on 12 June 2018. Retrieved 15 April 2018.
- ↑ "Paris Saint-Germain set record with fourth straight Coupe De France crown". Goal. Retrieved 8 May 2018.
- ↑ "MBAPPÉ STARS AS PSG BEAT MONACO TO LIFT CUP". Ligue 1. Retrieved 1 April 2018.
- ↑ "PSG thrash Monaco to win French Super Cup as Neymar plays 15 minutes". ESPN. Retrieved 4 August 2018.
- ↑ "Arsenal sign Lassana Diarra from Chelsea". Arsenal.com. 31 August 2007. Archived from the original on 3 November 2014. Retrieved 3 November 2014.
- ↑ "Ligue 1 Team of the Year 2016- UNFP Team of the Season 2015/16". French Football Daily. 8 May 2016.