Le Rove
Le Rove | |
|---|---|
|
Coat of arms | |
Location of Le Rove | |
Le Rove Le Rove | |
| Coordinates: 43°22′09″N 5°15′01″E / 43.3692°N 5.2503°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Bouches-du-Rhône |
| Arrondissement | Istres |
| Canton | Châteauneuf-Côte-Bleue |
| Intercommunality | Marseille Provence Métropole |
| Government | |
| • Mayor (2025-) | Paul Sabatino |
| Area 1 | 23 km2 (9 sq mi) |
| Population (2022) | 5,205 |
| • Density | 230/km2 (590/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 13110 /13740 |
| Elevation | 0–263 m (0–863 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Le Rove is a commune of 5,205 people (2022). It is found in the region Provence-Alpes-Côte d'Azur in the Bouches-du-Rhône department in the south of France.