Le Wast
Le Wast | |
|---|---|
|
Coat of arms | |
Location of Le Wast | |
Le Wast Le Wast | |
| Coordinates: 50°44′58″N 1°48′11″E / 50.7494°N 1.8031°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Boulogne-sur-Mer |
| Canton | Desvres |
| Intercommunality | Communauté de communes du Pays de la Faïence de Desvres |
| Area 1 | 0.9 km2 (0.3 sq mi) |
| Population (2006) | 200 |
| • Density | 220/km2 (580/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62880 /62142 |
| Elevation | 42–70 m (138–230 ft) (avg. 52 m or 171 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Le Wast is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.