Lee Bowyer
|
Bowyer playing for Birmingham City in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lee David Bowyer[1] | ||
| Date of birth | 3 January 1977[2] | ||
| Place of birth | Canning Town, London, England | ||
| Height | 5 ft 9 in (1.75 m)[1] | ||
| Position(s) | Midfielder[2] | ||
| Team information | |||
Current team | Montserrat (head coach) | ||
| Youth career | |||
| Senrab | |||
| Charlton Athletic | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1996 | Charlton Athletic | 46 | (8) |
| 1996–2003 | Leeds United | 203 | (38) |
| 2003 | West Ham United | 10 | (0) |
| 2003–2006 | Newcastle United | 79 | (6) |
| 2006–2009 | West Ham United | 41 | (4) |
| 2009 | → Birmingham City (loan) | 17 | (1) |
| 2009–2011 | Birmingham City | 64 | (9) |
| 2011–2012 | Ipswich Town | 29 | (2) |
| Total | 489 | (68) | |
| International career | |||
| 1994–1995 | England U18 | 6 | (0) |
| 1995–2000 | England U21 | 13 | (4) |
| 2002 | England | 1 | (0) |
| Managerial career | |||
| 2018–2021 | Charlton Athletic | ||
| 2021–2022 | Birmingham City | ||
| 2023– | Montserrat | ||
| *Club domestic league appearances and goals | |||
Lee Bowyer (born 3 January 1977) was an English football player. He is now the head coach of Montserrat.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Charlton Athletic | 1994–95[3] | First Division | 5 | 0 | 0 | 0 | 1 | 0 | — | 6 | 0 | |
| 1995–96[3] | First Division | 41 | 8 | 3 | 1 | 6 | 5 | 2[a] | 0 | 52 | 14 | |
| Total[4] | 46 | 8 | 3 | 1 | 7 | 5 | 2 | 0 | 58 | 14 | ||
| Leeds United | 1996–97[5] | Premier League | 32 | 4 | 4 | 2 | 0 | 0 | — | 36 | 6 | |
| 1997–98[6] | Premier League | 25 | 3 | 3 | 0 | 3 | 1 | — | 31 | 4 | ||
| 1998–99[7] | Premier League | 35 | 9 | 4 | 0 | 2 | 0 | 4[b] | 0 | 45 | 9 | |
| 1999–2000[8] | Premier League | 33 | 5 | 3 | 1 | 1 | 0 | 11[b] | 5 | 48 | 11 | |
| 2000–01[9] | Premier League | 38 | 9 | 1 | 0 | 0 | 0 | 15[c] | 6 | 54 | 15 | |
| 2001–02[10] | Premier League | 25 | 5 | 1 | 0 | 1 | 0 | 3[b] | 2 | 30 | 7 | |
| 2002–03[4] | Premier League | 15 | 3 | 0 | 0 | 1 | 0 | 5[b] | 0 | 21 | 3 | |
| Total | 203 | 38 | 16 | 3 | 8 | 1 | 38 | 13 | 265 | 55 | ||
| West Ham United | 2002–03[4] | Premier League | 10 | 0 | 1 | 0 | — | — | 11 | 0 | ||
| Newcastle United | 2003–04[11] | Premier League | 24 | 2 | 0 | 0 | 0 | 0 | 1[b] | 0 | 25 | 2 |
| 2004–05[12] | Premier League | 27 | 3 | 2 | 1 | 1 | 0 | 9[b] | 3 | 39 | 7 | |
| 2005–06[13] | Premier League | 28 | 1 | 2 | 0 | 1 | 0 | 3[d] | 1 | 34 | 2 | |
| Total | 79 | 6 | 4 | 1 | 2 | 0 | 13 | 4 | 98 | 11 | ||
| West Ham United | 2006–07[14] | Premier League | 20 | 0 | 0 | 0 | 0 | 0 | 2[b] | 0 | 22 | 0 |
| 2007–08[15] | Premier League | 15 | 4 | 2 | 0 | 3 | 0 | — | 20 | 4 | ||
| 2008–09[16] | Premier League | 6 | 0 | 0 | 0 | 1 | 1 | — | 7 | 1 | ||
| Total | 51 | 4 | 3 | 0 | 4 | 1 | 2 | 0 | 60 | 5 | ||
| Birmingham City (loan) | 2008–09[16] | Championship | 17 | 1 | — | — | — | 17 | 1 | |||
| Birmingham City | 2009–10[17] | Premier League | 35 | 5 | 5 | 0 | 2 | 1 | — | 42 | 6 | |
| 2010–11[18] | Premier League | 29 | 4 | 1 | 0 | 5 | 1 | — | 35 | 5 | ||
| Total | 81 | 10 | 6 | 0 | 7 | 2 | — | 94 | 12 | |||
| Ipswich Town | 2011–12[19] | Championship | 29 | 2 | 0 | 0 | 0 | 0 | — | 29 | 2 | |
| Career total | 489 | 68 | 32 | 5 | 28 | 9 | 55 | 17 | 604 | 99 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 2002 | 1 | 0 |
| Total | 1 | 0 | |
Managerial
- As of match played 20 November 2023[20]
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Charlton Athletic | 22 March 2018 | 15 March 2021[21] | 157 | 64 | 37 | 56 | 40.8 |
| Birmingham City | 16 March 2021[22] | 2 July 2022 | 59 | 17 | 16 | 26 | 28.8 |
| Montserrat | September 2023 | present | 6 | 3 | 0 | 3 | 50.0 |
| Total | 222 | 84 | 53 | 85 | 37.8 | ||
Honours
Player
Birmingham City
- Football League Cup: 2010–11[23]
- Football League Championship runner-up: 2008–09[24]
Individual
- PFA Team of the Year: 1995–96 First Division[25]
- Leeds United Player of the Year: 1998–99,[26] 2000–01[26]
Manager
Charlton Athletic
- EFL League One play-offs: 2019[27]
Individual
References
- ↑ 1.0 1.1 Hugman, Barry J, ed. (2005). The PFA Footballers' Who's Who 2005/2006. Queen Anne Press. p. 53. ISBN 978-1-85291-662-6.
- ↑ 2.0 2.1 "Lee Bowyer". Barry Hugman's Footballers.
- ↑ 3.0 3.1 Rollin, Glenda & Rollin, Jack, eds. (2010). Sky Sports Football Yearbook 2010–2011. Headline. p. 426. ISBN 978-0-7553-6107-6.
- ↑ 4.0 4.1 4.2 "Games played by Lee Bowyer in 2002/2003". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 1996/1997". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 1997/1998". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 1998/1999". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 1999/2000". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 2000/2001". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 2001/2002". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 2003/2004". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 2004/2005". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 2005/2006". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 2006/2007". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 2007/2008". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ 16.0 16.1 "Games played by Lee Bowyer in 2008/2009". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 2009/2010". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 2010/2011". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Games played by Lee Bowyer in 2011/2012". Soccerbase. Centurycomm. Retrieved 21 December 2012.
- ↑ "Managers: Lee Bowyer". Soccerbase. Centurycomm. Retrieved 8 June 2019.
- ↑ "Lee Bowyer resigns as Manager of Charlton Athletic". Charlton Athletic F.C. 15 March 2021. Retrieved 15 March 2021.
- ↑ "Lee Bowyer: Birmingham City appoint new head coach after Aitor Karanka steps down". BBC Sport. 16 March 2021. Retrieved 16 March 2021.
- ↑ McNulty, Philip (27 February 2011). "Arsenal 1–2 Birmingham". BBC Sport. Retrieved 8 June 2019.
- ↑ "Birmingham clinch top-flight spot". BBC Sport. 3 May 2009. Retrieved 20 July 2020.
- ↑ Hugman, Barry J., ed. (1996). The 1996–97 Official PFA Footballers Factfile. Harpenden: Queen Anne Press. p. 285. ISBN 978-1-85291-571-1.
- ↑ 26.0 26.1 Mewis, Joe (29 April 2019). "Every Leeds United Player of the Season winner since award was first handed out in 1970". Leeds Live. Retrieved 20 May 2020.
- ↑ Law, James (26 May 2019). "Charlton Athletic 2–1 Sunderland". BBC Sport. Retrieved 26 May 2019.
- ↑ "Sky Bet League One Manager of the Month". efl.com. EFL. 7 December 2018.
- ↑ "Sky Bet League One: Manager and Player of the Month Winners". efl.com. EFL. 3 May 2019.