Lee Cattermole
| Personal information | |||
|---|---|---|---|
| Full name | Lee Barry Cattermole[1] | ||
| Date of birth | 21 March 1988[2] | ||
| Place of birth | Stockton-on-Tees, England | ||
| Height | 5 ft 10 in (1.78 m)[2] | ||
| Position(s) | Defensive midfielder[3] | ||
| Youth career | |||
| 1998–2005 | Middlesbrough | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | Middlesbrough | 69 | (3) |
| 2008–2009 | Wigan Athletic | 33 | (1) |
| 2009–2019 | Sunderland | 233 | (10) |
| 2019–2020 | VVV-Venlo | 11 | (0) |
| Total | 346 | (14) | |
| International career | |||
| 2003 | England U16 | 1 | (0) |
| 2004 | England U17 | 4 | (0) |
| 2005 | England U18 | 1 | (0) |
| 2006 | England U19 | 1 | (0) |
| 2007–2010 | England U21 | 16 | (3) |
| *Club domestic league appearances and goals | |||
Lee Barry Cattermole (born 21 March 1988) is an English former professional footballer who played as a central midfielder.
Career statistics
- As of end of 2019-20 season[4]
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Middlesbrough | 2005–06 | Premier League | 14 | 1 | 5 | 0 | 0 | 0 | 5[a] | 0 | 24 | 1 |
| 2006–07 | Premier League | 31 | 1 | 7 | 1 | 1 | 0 | — | 39 | 2 | ||
| 2007–08 | Premier League | 24 | 1 | 2 | 0 | 2 | 0 | — | 28 | 1 | ||
| Total | 69 | 3 | 14 | 1 | 3 | 0 | 5 | 0 | 91 | 4 | ||
| Wigan Athletic | 2008–09 | Premier League | 33 | 1 | 0 | 0 | 2 | 1 | — | 35 | 2 | |
| Sunderland | 2009–10 | Premier League | 22 | 0 | 0 | 0 | 0 | 0 | — | 22 | 0 | |
| 2010–11 | Premier League | 23 | 0 | 0 | 0 | 1 | 0 | — | 24 | 0 | ||
| 2011–12 | Premier League | 23 | 0 | 3 | 0 | 1 | 0 | — | 27 | 0 | ||
| 2012–13 | Premier League | 10 | 0 | 1 | 0 | 3 | 0 | — | 14 | 0 | ||
| 2013–14 | Premier League | 24 | 1 | 3 | 0 | 5 | 0 | — | 32 | 1 | ||
| 2014–15 | Premier League | 28 | 1 | 0 | 0 | 0 | 0 | — | 28 | 1 | ||
| 2015–16 | Premier League | 31 | 0 | 1 | 0 | 2 | 0 | — | 34 | 0 | ||
| 2016–17 | Premier League | 8 | 0 | 0 | 0 | 1 | 0 | — | 9 | 0 | ||
| 2017–18 | Championship | 35 | 1 | 0 | 0 | 0 | 0 | — | 35 | 1 | ||
| 2018–19 | League One | 29 | 7 | 1 | 0 | 1 | 0 | 2[b] | 0 | 33 | 7 | |
| Total | 233 | 10 | 9 | 0 | 14 | 0 | 2 | 0 | 258 | 10 | ||
| VVV-Venlo | 2019–20 | Eredivisie | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||
| Career total | 346 | 14 | 23 | 1 | 19 | 1 | 7 | 0 | 395 | 16 | ||
Honours
Middlesbrough
Sunderland
- Football League Cup runner-up: 2013–14[6]
- EFL Trophy runner-up: 2018–19[7]
England U21
- UEFA European Under-21 Championship runner-up: 2009[8]
Individual
- North East Football Writers' Association's Player of the Year: 2014[9]
References
- ↑ "Squads for 2016/17 Premier League confirmed". Premier League. 1 September 2016. Retrieved 31 May 2017.
- ↑ 2.0 2.1 "Lee Cattermole". Premier League. Retrieved 31 May 2017.
- ↑ "Lee Cattermole". Barry Hugman's Footballers.
- ↑ "Lee Cattermole". Soccerbase. Centurycomm. Retrieved 6 May 2019.
- ↑ "Middlesbrough 0–4 Sevilla". BBC Sport. 10 May 2006. Retrieved 7 May 2019.
- ↑ McNulty, Phil (2 March 2014). "Manchester City 3–1 Sunderland". BBC Sport. Retrieved 7 May 2019.
- ↑ Williams, Adam (31 March 2019). "Portsmouth 2–2 Sunderland". BBC Sport. Retrieved 7 May 2019.
- ↑ McIntyre, David (29 June 2009). "Germany U21 4–0 England U21". BBC Sport. Retrieved 7 May 2019.
- ↑ Young, Chris (11 November 2014). "Cattermole beats Colback to be named player of year by football writers". Sunderland Echo. Archived from the original on 14 January 2015. Retrieved 31 May 2017.