Lenny Johnrose
| Personal information | |||
|---|---|---|---|
| Full name | Leonard Johnrose | ||
| Date of birth | 29 November 1969 | ||
| Place of birth | Preston, Lancashire, England | ||
| Date of death | 15 August 2022 (aged 52) | ||
| Position(s) | Defensive midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1992 | Blackburn Rovers | 42 | (11) |
| 1992 | → Preston North End (loan) | 3 | (1) |
| 1992–1993 | Hartlepool United | 66 | (11) |
| 1993–1999 | Bury | 188 | (20) |
| 1999–2002 | Burnley | 71 | (4) |
| 2002 | Burnley | 6 | (0) |
| 2002–2003 | Bury | 6 | (0) |
| 2003–2004 | Swansea City | 40 | (3) |
| 2004 | Burnley | 7 | (0) |
| Total | 430 | (50) | |
| *Club domestic league appearances and goals | |||
Leonard Johnrose (29 November 1969 – 15 August 2022) was an English former professional football player. During his career, he played for several clubs including Burnley, Bury and Swansea City. Johnrose was best known as a tough-tackling defensive midfielder. He was born in Preston, Lancashire.
In March 2017, he was diagnosed with motor neurone disease.[1] He died from problems caused by the disease on 15 August 2022 at the age of 52.[2]
References
- ↑ "Len Johnrose: 'I'm not afraid of dying' – ex-player on living with motor neurone disease". Bbc.co.uk. 22 August 2018. Retrieved 22 August 2018.
- ↑ Lenny Johnrose (1969-2022)
Other websites
- "Johnrose: Derby day is so special". Lancashire Telegraph. Retrieved 22 August 2018.
- "Johnrose leaves Vetch". News.bbc.co.uk. 24 March 2004. Retrieved 22 August 2018.