Leschelle
Leschelles | |
|---|---|
Location of Leschelles | |
Leschelles Leschelles | |
| Coordinates: 49°57′34″N 3°46′18″E / 49.959444°N 3.771667°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Nouvion-en-Thiérache |
| Intercommunality | Thiérache du Centre |
| Government | |
| • Mayor (2001-2008) | Claudine Demay |
| Area 1 | 14.69 km2 (5.67 sq mi) |
| Population (1999) | 282 |
| • Density | 19/km2 (50/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02419 /02170 |
| Elevation | 144–206 m (472–676 ft) (avg. 180 m or 590 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Leschelle is a commune. It is in the region Hauts-de-France in the Aisne department in the north of France.