Li Na (tennis)
Li Na at the 2010 Porsche Tennis Grand Prix in Stuttgart, Germany | ||||||||||||||||||||||||||||||
| Country (sports) | China | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Wuhan, Hubei, China | |||||||||||||||||||||||||||||
| Born | February 26, 1982 Wuhan, Hubei, China | |||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 7+1⁄2 in) | |||||||||||||||||||||||||||||
| Turned pro | 1999 | |||||||||||||||||||||||||||||
| Retired | April 2002–May 2004; September 19, 2014 | |||||||||||||||||||||||||||||
| Plays | Right handed (two-handed backhand) | |||||||||||||||||||||||||||||
| Coach | Jiang Shan (2006–2012) Thomas Högstedt (2009–2010) Michael Mortensen (2011) Carlos Rodríguez (2012–2014) | |||||||||||||||||||||||||||||
| Prize money | US$16,709,074
| |||||||||||||||||||||||||||||
| Int. Tennis HoF | 2019 | |||||||||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||||||||
| Career record | 503–188 (72.79%) | |||||||||||||||||||||||||||||
| Career titles | 9 WTA, 19 ITF | |||||||||||||||||||||||||||||
| Highest ranking | No. 2 (February 17, 2014) | |||||||||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||||||||
| Australian Open | W (2014) | |||||||||||||||||||||||||||||
| French Open | W (2011) | |||||||||||||||||||||||||||||
| Wimbledon | QF (2006, 2010, 2013) | |||||||||||||||||||||||||||||
| US Open | SF (2013) | |||||||||||||||||||||||||||||
| Other tournaments | ||||||||||||||||||||||||||||||
| Tour Finals | F (2013) | |||||||||||||||||||||||||||||
| Olympic Games | SF – 4th (2008) | |||||||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||||||||
| Career record | 121–50 | |||||||||||||||||||||||||||||
| Career titles | 2 WTA, 16 ITF | |||||||||||||||||||||||||||||
| Highest ranking | No. 54 (August 28, 2006) | |||||||||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||||||||
| Australian Open | 2R (2006, 2007) | |||||||||||||||||||||||||||||
| French Open | 2R (2006, 2007) | |||||||||||||||||||||||||||||
| Wimbledon | 2R (2006) | |||||||||||||||||||||||||||||
| US Open | 3R (2005) | |||||||||||||||||||||||||||||
| Other doubles tournaments | ||||||||||||||||||||||||||||||
| Olympic Games | 2R (2012) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Li Na | |||||||||||
| Chinese | 李娜 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Li Na (born February 26, 1982) is a Chinese retired professional tennis player. As of January 2014, Li has won 9 WTA and 19 ITF singles titles.
On September 19, 2014, Li announced that she was retiring from tennis after she had missed the US Open Series because of a left knee injury.[1]
References
- ↑ "Li Na Announces Retirement". WTA. Retrieved September 19, 2014.
Other websites
Wikimedia Commons has media related to Li Na.
- Li Na at the Women's Tennis Association
- Li Na at the International Tennis Federation
- Li Na at the Fed Cup
- Li Na at Sina Weibo