Lionel Scaloni
|
Scaloni with Argentina in 2022 | |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lionel Sebastián Scaloni[1] | ||||||||||||||||||||||||||||||||||||||||
| Date of birth | 16 May 1978[1] | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | Pujato, Santa Fe, Argentina | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in)[1] | ||||||||||||||||||||||||||||||||||||||||
| Position(s) | Right-back, right midfielder | ||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||
Current team | Argentina (manager) | ||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 1995–1996 | Newell's Old Boys | 12 | (0) | ||||||||||||||||||||||||||||||||||||||
| 1996–1997 | Estudiantes | 37 | (7) | ||||||||||||||||||||||||||||||||||||||
| 1998–2006 | Deportivo La Coruña | 200 | (14) | ||||||||||||||||||||||||||||||||||||||
| 2006 | → West Ham United (loan) | 13 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2006–2007 | Racing Santander | 30 | (1) | ||||||||||||||||||||||||||||||||||||||
| 2007–2013 | Lazio | 52 | (1) | ||||||||||||||||||||||||||||||||||||||
| 2008–2009 | → Mallorca (loan) | 28 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2013–2015 | Atalanta | 15 | (0) | ||||||||||||||||||||||||||||||||||||||
| Total | 387 | (23) | |||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||
| 1997 | Argentina U20 | 7 | (2) | ||||||||||||||||||||||||||||||||||||||
| 2003–2006 | Argentina | 7 | (0) | ||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Sevilla (assistant) | ||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Argentina (assistant) | ||||||||||||||||||||||||||||||||||||||||
| 2018 | Argentina U20 | ||||||||||||||||||||||||||||||||||||||||
| 2018– | Argentina | ||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||
Lionel Scaloni (born 16 May 1978) is an Argentine football manager and former player. He has played for Argentina national team.
Career statistics
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Argentina | 2003 | 1 | 0 |
| 2004 | 1 | 0 | |
| 2005 | 3 | 0 | |
| 2006 | 2 | 0 | |
| Total | 7 | 0 | |
Managerial statistics
- As of match played 18 October 2023
| Team | Nat | From | To | Record | Ref | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||||
| Argentina U20 | 17 July 2018 | 30 November 2018 | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 66.67 | ||
| Argentina | 3 August 2018 | present | 65 | 45 | 15 | 5 | 134 | 35 | +99 | 69.23 | [3] | |
| Career total | 71 | 49 | 16 | 6 | 145 | 38 | +107 | 69.01 | ||||
Honours
Player
Deportivo La Coruña
- La Liga: 1999–2000
- Copa del Rey: 2001–02
- Supercopa de España: 2000, 2002
West Ham United
- FA Cup runner-up: 2005–06
Argentina U20
Manager
Argentina U20
- 2018 COTIF Tournament[4]
Argentina
- FIFA World Cup: 2022[5]
- Copa América: 2021; third place: 2019
- CONMEBOL–UEFA Cup of Champions: 2022[6]
Individual
- IFFHS Men's World's Best National Coach: 2022[7]
- The Best FIFA Men's Coach: 2022[8]
- South American Coach of the Year: 2022
- Panchina d'Oro: 2023[9]
References
- ↑ 1.0 1.1 1.2 "2006 FIFA World Cup Germany List of Players" (PDF). FIFA. p. 2. Archived from the original (PDF) on 10 June 2019. Retrieved 8 June 2019.
- ↑ Lionel Scaloni at National-Football-Teams.com
- ↑ "Argentina: Matches". Soccerway. Retrieved 9 April 2019.
- ↑ "When India Defeated Lionel Scaloni's Argentina at U-20 COTIF Cup 2018 (Watch Video) | ⚽ LatestLY". 19 December 2022.
- ↑ Murray, Scott (18 December 2022). "Argentina beat France on penalties after thrilling World Cup final – live reaction". The Guardian. Retrieved 18 December 2022.
- ↑ Dawkes, Phil (1 June 2022). "Italy 0–3 Argentina: Messi and Di Maria shine in impressive Finalissima win". BBC Sport. Retrieved 2 June 2022.
- ↑ "IFFHS AWARDS 2022 - MEN'S WORLD BEST NATIONAL COACH". IFFHS. 8 January 2023. Retrieved 8 January 2023.
- ↑ "Scaloni honoured with Best FIFA Men's Coach award". FIFA.com. Fédération Internationale de Football Association. 27 February 2023. Retrieved 27 February 2023.
- ↑ Pioli wins best Serie A coach, special award for Scaloni