Lisbon Airport
Humberto Delgado Airport Aeroporto Humberto Delgado | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Vinci Group | ||||||||||
| Operator | ANA Aeroportos de Portugal | ||||||||||
| Serves | Lisbon metropolitan area | ||||||||||
| Location | Olivais, Lisbon | ||||||||||
| Hub for | |||||||||||
| Focus city for | |||||||||||
| Elevation AMSL | 114 m / 374 ft | ||||||||||
| Coordinates | 38°46′27″N 009°08′03″W / 38.77417°N 9.13417°W | ||||||||||
| Website | ana.pt/en/lis | ||||||||||
| Map | |||||||||||
LPPT Location within Portugal | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2019) | |||||||||||
| |||||||||||
Humberto Delgado Airport (IATA: LIS, ICAO: LPPT), known as Lisbon Airport or Portela Airport, is an international airport located 7 km (4.3 mi) northeast from the city centre of Lisbon, the capital of Portugal.[2]
References
- ↑ AIP Part 3 – AD 2 Aerodromes Archived 2 February 2014 at the Wayback Machine
- ↑ "Lisbon Airport (LIS) – Unserved Routes in the Route Shop". www.therouteshop.com. Archived from the original on 11 October 2015. Retrieved 15 September 2015.