List of European countries
This is a list of all European countries:
| Name of country or territory, with flag |
Area (km²) |
Population (As of 2011) |
Population density (per km²) |
Capital |
|---|---|---|---|---|
| Albania | 28,748 | 2,994,667 | 104.1 | Tirana |
| Andorra | 468 | 84,082 | 146.2 | Andorra la Vella |
| Austria | 83,858 | 8,217,280 | 97.9 | Vienna |
| Belarus | 207,600 | 9,434,000 | 45.4 | Minsk |
| Belgium | 30,510 | 10,431,477 | 341.9 | Brussels |
| Bosnia and Herzegovina | 51,129 | 3,890,000 | 76.0 | Sarajevo |
| Bulgaria | 110,910 | 7,093,635 | 63.9 | Sofia |
| Croatia | 56,542 | 4,290,612 | 75.8 | Zagreb |
| Czechia | 78,866 | 10,190,213 | 129.2 | Prague |
| Denmark | 43,094 | 5,529,888 | 128.3 | Copenhagen |
| Estonia | 45,226 | 1,282,963 | 28.3 | Tallinn |
| Finland | 336,593 | 5,259,250 | 15.6 | Helsinki |
| France | 547,030 | 63,248,000 | 115.6 | Paris |
| Germany | 357,021 | 81,440,000 | 228.1 | Berlin |
| Greece | 131,940 | 10,760,136 | 81.5 | Athens |
| Hungary | 93,030 | 9,976,062 | 107.2 | Budapest |
| Iceland | 103,000 | 311,058 | 3.0 | Reykjavík |
| Ireland | 70,280 | 4,581,269 | 65.1 | Dublin |
| Italy | 301,230 | 60,681,514 | 201.4 | Rome |
| Kazakhstan | 2,724,900 | 17,066,002 | 6.26 | Astana |
| Kosovo[1] | 10,887 | 1,585,566 | 146 | Pristina |
| Latvia | 64,589 | 2,204,708 | 34.1 | Riga |
| Liechtenstein | 160 | 35,236 | 220.2 | Vaduz |
| Lithuania | 65,200 | 3,207,100 | 49.1 | Vilnius |
| Luxembourg | 2,586 | 503,302 | 194.6 | Luxembourg |
| Malta | 316 | 408,333 | 1,292.1 | Valletta |
| Moldova | 33,843 | 3,560,400 | 105.2 | Chişinău |
| Monaco | 1.950 | 30,339 | 15,661.0 | Monaco |
| Montenegro | 13,812 | 625,266 | 45.2 | Podgorica |
| Netherlands | 41,526 | 16,695,000 | 402.0 | Amsterdam |
| North Macedonia | 25,333 | 2,055,004 | 81.1 | Skopje |
| Norway | 324,220 | 4,691,849 | 14.4 | Oslo |
| Poland | 312,685 | 38,038,000 | 121.6 | Warsaw |
| Portugal | 91,568 | 10,555,853 | 115.2 | Lisbon |
| Romania | 238,391 | 19,042,936 | 79.8 | Bucharest |
| Russia | 17,075,400 | 138,739,892 | 8.1 | Moscow |
| San Marino | 61 | 31,817 | 521.5 | San Marino |
| Serbia | 77,474 | 7,310,555 | 94.3 | Belgrade |
| Slovakia | 49,035 | 5,435,273 | 111.2 | Bratislava |
| Slovenia | 20,273 | 2,000,092 | 98.6 | Ljubljana |
| Spain | 504,851 | 46,144,000 | 91.4 | Madrid |
| Sweden | 449,964 | 9,088,728 | 20.1 | Stockholm |
| Switzerland | 41,290 | 7,639,961 | 185.0 | Bern |
| Turkey | 744,820 | 72,153,000 | 96.8 | Ankara |
| Ukraine | 603,628 | 45,134,707 | 74.7 | Kyiv |
| United Kingdom | 244,820 | 62,300,000 | 254.4 | London |
| Vatican City | 0.440 | 800 | 1,818.1 | Vatican City |
Disclaimer:
Some might consider Armenia, Azerbaijan, Cyprus and Georgia to be European countries, depending on the assumed definition of "Europe". Though they are not always considered as such.[2] Similarly, Russia and Turkey are transcontinental countries, with the majority of their land being in Asia.
References
- ↑ Partially recognized state
- ↑ "Europe Map / Map of Europe - Facts, Geography, History of Europe - Worldatlas.com". WorldAtlas. 2017-04-25. Retrieved 2025-07-15.