List of Mio Mao episodes
Mio Mao is an Italian stop-motion animated educational children's television series created by Francesco Misseri, which rans from 6 January 1974 (hiatus shown from 30 June 1974 to 5 September 2005) to 26 February 2007 aired on Programma Nazionale strand and later Rai Yoyo after the third series in Italy and Milkshake! in the United Kingdom (serieses 2―3). The episodes are narrated and the characters are voiced by Derek Griffths through second to third series in the UK dub.
The programme aimed at babies and toddlers, it is featured stars an anthropomorphic kittens named Mio (Francesco Misseri, red side) and Mao (Piero Barbetti, white side), they set involve of curiosity to reflect the objects and solutions.
Series overview
| Series | Subtitle | Segments | Episodes | Originally aired | |||
|---|---|---|---|---|---|---|---|
| First aired | Last aired | Network | |||||
| 1 | Classic | 26 | 6 | 6 January 1974 | 30 June 1974 | Rai 1 | |
| 2 | Original | 6 | 6 September 2005 | 1 March 2006 | Milkshake! | ||
| 3 | 6 | 4 September 2006 | 26 February 2007 | ||||
Episodes
Series 1 (1974)
| No. overall | No. in series | Original Italian title Foreign English title | Original air date |
|---|---|---|---|
| 1 | 1 | "Il Pavone" "The Peacock" | 6 January 1974 |
| 2 | 2 | "Il Piccolo Agnello" "The Little Lamb" | 13 January 1974 |
| 3 | 3 | "Il Formiche" "The Ants" | 20 January 1974 |
| 4 | 4 | "Il Camaleonte" "The Chameleon" | 27 January 1974 |
| 5 | 5 | "Il Alveare" "The Beehive" | 3 February 1974 |
| 6 | 6 | "Il Ragno" "The Spider" | 10 February 1974 |
| 7 | 7 | "Il Tartaruga" "The Tortoise" | 17 February 1974 |
| 8 | 8 | "Il Bruco" "The Caterpillar" | 24 February 1974 |
| 9 | 9 | "Il Cicala" "The Cicada" | 3 March 1974 |
| 10 | 10 | "Il Uovo" "The Egg" | 10 March 1974 |
| 11 | 11 | "Il Serpente" "The Snake" | 17 March 1974 |
| 12 | 12 | "Il Cane" "The Dog" | 24 March 1974 |
| 13 | 13 | "Il Topo Porta" "The Doormouse" | 31 March 1974 |
| 14 | 14 | "Il Polipo" "The Polyp" | 7 April 1974 |
| 15 | 15 | "Il Ippopotamo" "The Hippopotamus" | 14 April 1974 |
| 16 | 16 | "Il Scoiattolo" "The Squirrel" | 21 April 1974 |
| 17 | 17 | "Il Scimmia" "The Monkey" | 28 April 1974 |
| 18 | 18 | "Il Riccio" "The Hedgehog" | 5 May 1974 |
| 19 | 19 | "Il Conchiglia" "The Shell" | 12 May 1974 |
| 20 | 20 | "Il Girino" "The Tadpole" | 19 May 1974 |
| 21 | 21 | "Il Lumaca" "The Snail" | 26 May 1974 |
| 22 | 22 | "Il Gufo" "The Owl" | 2 June 1974 |
| 23 | 23 | "Il Neo" "The Mole" | 9 June 1974 |
| 24 | 24 | "Il Castoro" "The Beaver" | 16 June 1974 |
| 25 | 25 | "Il Maialino" "The Piglet" | 23 June 1974 |
| 26 | 26 | "Il Lepre" "The Hare" | 30 June 1974 |
Series 2 (2005—2006)
| No. overall | No. in series | Title | Original air date |
|---|---|---|---|
| 27 | 1 | "The Fox" | 6 September 2005 |
| 28 | 2 | "The Worm" | 13 September 2005 |
| 29 | 3 | "The Anteater" | 20 September 2005 |
| 30 | 4 | "The Seed" | 27 September 2005 |
| 31 | 5 | "The Cricket" | 4 October 2005 |
| 32 | 6 | "The Swan" | 11 October 2005 |
| 33 | 7 | "The Turkey" | 18 October 2005 |
| 34 | 8 | "The Crocodile" | 25 October 2005 |
| 35 | 9 | "The Racoon" | 1 November 2005 |
| 36 | 10 | "The Crab" | 8 November 2005 |
| 37 | 11 | "The Penguin" | 15 November 2005 |
| 38 | 12 | "The Little Bear" | 22 November 2005 |
| 39 | 13 | "The Christmas Tree" | 29 November 2005 |
| 40 | 14 | "The Snowman" | 6 December 2005 |
| 41 | 15 | "The Seal" | 13 December 2005 |
| 42 | 16 | "The Parrot" | 20 December 2005 |
| 43 | 17 | "The Mushroom" | 27 December 2005 |
| 44 | 18 | "The Dragonfly" | 3 January 2006 |
| 45 | 19 | "The Bat" | 11 January 2006 |
| 46 | 20 | "The Chestnut" | 18 January 2006 |
| 47 | 21 | "The Hornet" | 25 January 2006 |
| 48 | 22 | "The Kangaroo" | 1 February 2006 |
| 49 | 23 | "The Cow" | 8 February 2006 |
| 50 | 24 | "The Ladybird" | 15 February 2006 |
| 51 | 25 | "The Donkey" | 22 February 2006 |
| 52 | 26 | "The Koala" | 1 March 2006 |
Series 3 (2006—2007)
| No. overall | No. in series | Title | Original air date |
|---|---|---|---|
| 53 | 1 | "The Deer" | 4 September 2006 |
| 54 | 2 | "The Elephant" | 11 September 2006 |
| 55 | 3 | "The Mouse" | 18 September 2006 |
| 56 | 4 | "The Ostrich" | 25 September 2006 |
| 57 | 5 | "The Pelican" | 2 October 2006 |
| 58 | 6 | "The Dove" | 9 October 2006 |
| 59 | 7 | "The Kingfisher" | 16 October 2006 |
| 60 | 8 | "The Television" | 23 October 2006 |
| 61 | 9 | "The Clew" | 30 October 2006 |
| 62 | 10 | "The Dolphin" | 6 November 2006 |
| 63 | 11 | "The Ghost" | 13 November 2006 |
| 64 | 12 | "The Goldfish" | 20 November 2006 |
| 65 | 13 | "The Zebra" | 27 November 2006 |
| 66 | 14 | "The Vacuum Cleaner" | 4 December 2006 |
| 67 | 15 | "The Sky Terrier" | 11 December 2006 |
| 68 | 16 | "The Sloth" | 18 December 2006 |
| 69 | 17 | "The Gorilla" | 25 December 2006 |
| 70 | 18 | "The Jinn" | 1 January 2007 |
| 71 | 19 | "The Bull" | 8 January 2007 |
| 72 | 20 | "The Train" | 15 January 2007 |
| 73 | 21 | "The Little Theater" | 22 January 2007 |
| 74 | 22 | "The Tap" | 29 January 2007 |
| 75 | 23 | "The UFO" | 5 February 2007 |
| 76 | 24 | "The Vulture" | 12 February 2007 |
| 77 | 25 | "The Piano" | 19 February 2007 |
| 78 | 26 | "The Dinosaur" | 26 February 2007 |