List of cities in Ohio
This is a list of cities in the American state of Ohio:
| Name | Population (2020)[1] |
Population (2010)[2] |
Change | County |
|---|---|---|---|---|
| Akron | 190,469 | 198,090 | −3.85% | Summit |
| Alliance | 21,672 | 21,616 | +0.26% | Stark, Mahoning |
| Amherst | 12,681 | 12,021 | +5.49% | Lorain |
| Ashland | 19,225 | 20,423 | −5.87% | Ashland |
| Ashtabula | 17,975 | 18,079 | −0.58% | Ashtabula |
| Athens | 23,849 | 24,688 | −3.40% | Athens |
| Aurora | 17,239 | 16,230 | +6.22% | Portage |
| Avon | 24,847 | 23,263 | +6.81% | Lorain |
| Avon Lake | 25,206 | 24,391 | +3.34% | Lorain |
| Barberton | 25,191 | 26,072 | −3.38% | Summit |
| Bay Village | 16,163 | 15,295 | +5.68% | Cuyahoga |
| Beachwood | 14,040 | 11,953 | +17.46% | Cuyahoga |
| Beavercreek | 46,549 | 47,391 | −1.78% | Greene |
| Bedford | 13,149 | 13,074 | +0.57% | Cuyahoga |
| Bedford Heights | 11,020 | 10,751 | +2.50% | Cuyahoga |
| Bellbrook | 7,317 | 6,943 | +5.39% | Greene |
| Bellefontaine | 14,115 | 13,370 | +5.57% | Logan |
| Bellevue | 8,249 | 8,202 | +0.57% | Sandusky, Huron, Erie |
| Belpre | 6,728 | 6,441 | +4.46% | Washington |
| Berea | 18,545 | 18,655 | −0.59% | Cuyahoga |
| Bexley | 13,928 | 13,057 | +6.67% | Franklin |
| Blue Ash | 13,394 | 12,114 | +10.57% | Hamilton |
| Bowling Green | 30,808 | 30,028 | +2.60% | Wood |
| Brecksville | 13,635 | 13,656 | −0.15% | Cuyahoga |
| Broadview Heights | 19,936 | 19,400 | +2.76% | Cuyahoga |
| Brook Park | 18,595 | 18,533 | +0.33% | Cuyahoga |
| Brooklyn | 11,359 | 11,169 | +1.70% | Cuyahoga |
| Brookville | 5,989 | 5,868 | +2.06% | Montgomery |
| Brunswick | 35,426 | 34,897 | +1.52% | Medina |
| Bryan | 8,729 | 8,545 | +2.15% | Williams |
| Bucyrus | 11,684 | 12,362 | −5.48% | Crawford |
| Cambridge | 10,089 | 10,635 | −5.13% | Guernsey |
| Campbell | 7,852 | 8,235 | −4.65% | Mahoning |
| Canal Fulton | 5,325 | 5,479 | −2.81% | Stark |
| Canal Winchester | 9,107 | 7,101 | +28.25% | Franklin, Fairfield |
| Canfield | 7,699 | 7,126 | +8.04% | Mahoning |
| Canton | 70,872 | 73,007 | −2.92% | Stark |
| Carlisle | 5,501 | 4,915 | +11.92% | Warren, Montgomery |
| Celina | 10,935 | 10,400 | +5.14% | Mercer |
| Centerville | 24,240 | 23,772 | +1.97% | Montgomery, Greene |
| Chardon | 5,242 | 5,148 | +1.83% | Geauga |
| Cheviot | 8,658 | 8,375 | +3.38% | Hamilton |
| Chillicothe | 22,059 | 21,901 | +0.72% | Ross |
| Cincinnati | 309,317 | 302,605 | +2.22% | Hamilton |
| Circleville | 13,927 | 13,314 | +4.60% | Pickaway |
| Clayton | 13,310 | 13,209 | +0.76% | Montgomery |
| Cleveland | 372,624 | 383,793 | −2.91% | Cuyahoga |
| Cleveland Heights | 45,312 | 44,382 | +2.10% | Cuyahoga |
| Clyde | 6,294 | 6,325 | −0.49% | Sandusky |
| Columbiana | 6,559 | 6,384 | +2.74% | Columbiana, Mahoning |
| Columbus | 905,748 | 892,672 | +1.46% | Franklin, Delaware, Fairfield |
| Conneaut | 12,318 | 10,189 | +20.90% | Ashtabula |
| Cortland | 7,105 | 7,104 | +0.01% | Trumbull |
| Coshocton | 11,050 | 11,216 | −1.48% | Coshocton |
| Cuyahoga Falls | 51,114 | 49,272 | +3.74% | Summit |
| Dayton | 137,644 | 140,640 | −2.13% | Montgomery, Greene |
| Deer Park | 5,432 | 5,736 | −5.30% | Hamilton |
| Defiance | 17,066 | 16,663 | +2.42% | Defiance |
| Delaware | 41,302 | 39,930 | +3.44% | Delaware |
| Delphos | 7,117 | 7,101 | +0.23% | Allen, Van Wert |
| Dover | 13,112 | 12,826 | +2.23% | Tuscarawas |
| Dublin | 49,328 | 48,647 | +1.40% | Franklin, Union, Delaware |
| East Cleveland | 13,792 | 17,109 | −19.39% | Cuyahoga |
| East Liverpool | 9,958 | 11,195 | −11.05% | Columbiana |
| Eastlake | 17,670 | 18,131 | −2.54% | Lake |
| Eaton | 8,375 | 8,407 | −0.38% | Preble |
| Elyria | 52,656 | 53,131 | −0.89% | Lorain |
| Englewood | 13,463 | 13,465 | −0.01% | Montgomery |
| Euclid | 49,692 | 46,936 | +5.87% | Cuyahoga |
| Fairborn | 34,510 | 33,658 | +2.53% | Greene |
| Fairfield | 44,907 | 42,229 | +6.34% | Butler, Hamilton |
| Fairlawn | 7,710 | 7,437 | +3.67% | Summit |
| Fairview Park | 17,291 | 16,826 | +2.76% | Cuyahoga |
| Findlay | 40,313 | 41,327 | −2.45% | Hancock |
| Forest Park | 20,189 | 18,658 | +8.21% | Hamilton |
| Fostoria | 13,046 | 13,441 | −2.94% | Seneca, Hancock, Wood |
| Franklin | 11,690 | 11,771 | −0.69% | Warren |
| Fremont | 15,930 | 16,734 | −4.80% | Sandusky |
| Gahanna | 35,726 | 33,248 | +7.45% | Franklin |
| Galion | 10,453 | 10,512 | −0.56% | Crawford, Richland, Morrow |
| Garfield Heights | 29,781 | 28,849 | +3.23% | Cuyahoga |
| Geneva | 5,924 | 6,215 | −4.68% | Ashtabula |
| Germantown | 5,796 | 6,215 | −6.74% | Montgomery |
| Girard | 9,603 | 7,909 | +21.42% | Trumbull |
| Grandview Heights | 8,085 | 6,536 | +23.70% | Franklin |
| Green | 27,475 | 25,699 | +6.91% | Summit |
| Greenville | 12,786 | 13,227 | −3.33% | Darke |
| Grove City | 41,252 | 41,627 | −0.90% | Franklin |
| Groveport | 6,009 | 5,363 | +12.05% | Franklin |
| Hamilton | 63,399 | 62,174 | +1.97% | Butler |
| Harrison | 12,563 | 9,897 | +26.94% | Hamilton |
| Heath | 10,412 | 10,310 | +0.99% | Licking |
| Highland Heights | 8,719 | 8,345 | +4.48% | Cuyahoga |
| Hilliard | 37,114 | 33,672 | +10.22% | Franklin |
| Hillsboro | 6,481 | 6,605 | −1.88% | Highland |
| Hubbard | 7,636 | 7,289 | +4.76% | Trumbull |
| Huber Heights | 43,439 | 38,101 | +14.01% | Montgomery, Miami |
| Hudson | 23,110 | 22,262 | +3.81% | Summit |
| Huron | 6,922 | 7,149 | −3.18% | Erie |
| Independence | 7,584 | 7,133 | +6.32% | Cuyahoga |
| Ironton | 10,571 | 11,129 | −5.01% | Lawrence |
| Jackson | 6,252 | 6,397 | −2.27% | Jackson |
| Johnstown | 5,182 | 4,632 | +11.87% | Licking |
| Kent | 28,215 | 28,904 | −2.38% | Portage |
| Kenton | 7,947 | 8,262 | −3.81% | Hardin |
| Kettering | 57,862 | 56,163 | +3.03% | Montgomery, Greene |
| Kirtland | 6,937 | 6,866 | +1.03% | Lake |
| Lakewood | 50,942 | 52,131 | −2.28% | Cuyahoga |
| Lancaster | 40,552 | 38,780 | +4.57% | Fairfield |
| Lebanon | 20,841 | 20,033 | +4.03% | Warren |
| Lima | 35,579 | 33,562 | +6.01% | Allen |
| Logan | 7,296 | 7,152 | +2.01% | Hocking |
| London | 10,279 | 9,904 | +3.79% | Madison |
| Lorain | 65,211 | 62,371 | +4.55% | Lorain |
| Louisville | 9,521 | 9,186 | +3.65% | Stark |
| Loveland | 13,307 | 12,081 | +10.15% | Hamilton, Clermont, Warren |
| Lyndhurst | 14,050 | 14,001 | +0.35% | Cuyahoga |
| Macedonia | 12,168 | 11,188 | +8.76% | Summit |
| Madeira | 9,487 | 8,726 | +8.72% | Hamilton |
| Mansfield | 47,534 | 47,821 | −0.60% | Richland |
| Maple Heights | 23,701 | 23,138 | +2.43% | Cuyahoga |
| Marietta | 13,385 | 13,653 | −1.96% | Washington |
| Marion | 35,999 | 36,837 | −2.27% | Marion |
| Martins Ferry | 6,260 | 6,915 | −9.47% | Belmont |
| Marysville | 25,571 | 22,094 | +15.74% | Union |
| Mason | 34,792 | 26,544 | +31.07% | Warren |
| Massillon | 32,146 | 32,149 | −0.01% | Stark |
| Maumee | 13,896 | 14,286 | −2.73% | Lucas |
| Mayfield Heights | 20,351 | 19,155 | +6.24% | Cuyahoga |
| Medina | 26,094 | 26,678 | −2.19% | Medina |
| Mentor | 47,450 | 47,159 | +0.62% | Lake |
| Mentor-on-the-Lake | 7,131 | 7,443 | −4.19% | Lake |
| Miamisburg | 19,923 | 20,181 | −1.28% | Montgomery |
| Middleburg Heights | 16,004 | 15,946 | +0.36% | Cuyahoga |
| Middletown | 50,987 | 48,694 | +4.71% | Butler, Warren |
| Milford | 6,582 | 6,709 | −1.89% | Clermont, Hamilton |
| Monroe | 15,412 | 12,442 | +23.87% | Butler, Warren |
| Montgomery | 10,853 | 10,251 | +5.87% | Hamilton |
| Moraine | 6,393 | 6,307 | +1.36% | Montgomery |
| Mount Healthy | 6,996 | 6,098 | +14.73% | Hamilton |
| Mount Vernon | 16,956 | 16,990 | −0.20% | Knox |
| Munroe Falls | 5,044 | 5,012 | +0.64% | Summit |
| Napoleon | 8,862 | 8,749 | +1.29% | Henry |
| Nelsonville | 5,373 | 5,392 | −0.35% | Athens |
| New Albany | 10,825 | 7,724 | +40.15% | Franklin, Licking |
| New Carlisle | 5,559 | 5,785 | −3.91% | Clark |
| New Franklin | 13,877 | 14,227 | −2.46% | Summit |
| New Philadelphia | 17,677 | 17,288 | +2.25% | Tuscarawas |
| Newark | 49,934 | 47,573 | +4.96% | Licking |
| Niles | 18,443 | 19,266 | −4.27% | Trumbull |
| North Canton | 17,842 | 17,488 | +2.02% | Stark |
| North College Hill | 9,663 | 9,397 | +2.83% | Hamilton |
| North Olmsted | 32,442 | 32,718 | −0.84% | Cuyahoga |
| North Ridgeville | 35,280 | 29,465 | +19.74% | Lorain |
| North Royalton | 31,322 | 30,444 | +2.88% | Cuyahoga |
| Northwood | 5,160 | 5,265 | −1.99% | Wood |
| Norton | 11,673 | 12,085 | −3.41% | Summit |
| Norwalk | 17,068 | 17,012 | +0.33% | Huron |
| Norwood | 19,043 | 19,207 | −0.85% | Hamilton |
| Oakwood | 9,572 | 9,202 | +4.02% | Montgomery |
| Oberlin | 8,555 | 8,286 | +3.25% | Lorain |
| Obetz | 5,489 | 4,532 | +21.12% | Franklin |
| Olmsted Falls | 8,582 | 9,024 | −4.90% | Cuyahoga |
| Ontario | 6,656 | 6,225 | +6.92% | Richland |
| Oregon | 19,950 | 20,291 | −1.68% | Lucas |
| Orrville | 8,452 | 8,380 | +0.86% | Wayne |
| Oxford | 23,035 | 21,371 | +7.79% | Butler |
| Painesville | 20,312 | 19,563 | +3.83% | Lake |
| Parma | 81,146 | 81,601 | −0.56% | Cuyahoga |
| Parma Heights | 20,863 | 20,718 | +0.70% | Cuyahoga |
| Pataskala | 17,886 | 14,962 | +19.54% | Licking |
| Pepper Pike | 6,796 | 5,979 | +13.66% | Cuyahoga |
| Perrysburg | 25,041 | 20,623 | +21.42% | Wood |
| Pickerington | 23,094 | 18,291 | +26.26% | Fairfield, Franklin |
| Piqua | 20,354 | 20,522 | −0.82% | Miami |
| Port Clinton | 6,025 | 6,056 | −0.51% | Ottawa |
| Portsmouth | 18,252 | 20,226 | −9.76% | Scioto |
| Powell | 14,163 | 13,204 | +7.26% | Delaware |
| Ravenna | 11,323 | 11,724 | −3.42% | Portage |
| Reading | 10,600 | 10,385 | +2.07% | Hamilton |
| Reminderville | 5,412 | 3,404 | +58.99% | Summit |
| Reynoldsburg | 41,076 | 35,893 | +14.44% | Franklin, Licking, Fairfield |
| Richmond Heights | 10,801 | 10,546 | +2.42% | Cuyahoga |
| Rittman | 6,131 | 6,491 | −5.55% | Wayne, Medina |
| Riverside | 24,474 | 25,201 | −2.88% | Montgomery |
| Rocky River | 21,755 | 20,213 | +7.63% | Cuyahoga |
| Rossford | 6,299 | 6,293 | +0.10% | Wood |
| St. Clairsville | 5,096 | 5,184 | −1.70% | Belmont |
| St. Marys | 8,397 | 8,332 | +0.78% | Auglaize |
| Salem | 11,915 | 12,303 | −3.15% | Columbiana, Mahoning |
| Sandusky | 25,095 | 25,793 | −2.71% | Erie |
| Seven Hills | 11,720 | 11,804 | −0.71% | Cuyahoga |
| Shaker Heights | 29,439 | 28,448 | +3.48% | Cuyahoga |
| Sharonville | 14,117 | 13,560 | +4.11% | Hamilton, Butler |
| Sheffield Lake | 8,957 | 9,137 | −1.97% | Lorain |
| Shelby | 9,282 | 9,317 | −0.38% | Richland |
| Sidney | 20,589 | 21,229 | −3.01% | Shelby |
| Solon | 24,262 | 23,348 | +3.91% | Cuyahoga |
| South Euclid | 21,883 | 22,295 | −1.85% | Cuyahoga |
| South Lebanon | 6,384 | 4,115 | +55.14% | Warren |
| Springboro | 19,062 | 17,409 | +9.50% | Warren, Montgomery |
| Springdale | 11,007 | 11,223 | −1.92% | Hamilton |
| Springfield | 58,662 | 60,608 | −3.21% | Clark |
| Steubenville | 18,161 | 18,659 | −2.67% | Jefferson |
| Stow | 34,483 | 34,837 | −1.02% | Summit |
| Streetsboro | 17,260 | 16,028 | +7.69% | Portage |
| Strongsville | 46,491 | 44,750 | +3.89% | Cuyahoga |
| Struthers | 10,063 | 10,713 | −6.07% | Mahoning |
| Sunbury | 6,614 | 4,389 | +50.69% | Delaware |
| Sylvania | 19,011 | 18,965 | +0.24% | Lucas |
| Tallmadge | 18,394 | 17,537 | +4.89% | Summit, Portage |
| The Village of Indian Hill | 6,087 | 5,785 | +5.22% | Hamilton |
| Tiffin | 17,953 | 17,963 | −0.06% | Seneca |
| Tipp City | 10,274 | 9,689 | +6.04% | Miami |
| Toledo | 270,871 | 276,478 | −2.03% | Lucas |
| Toronto | 5,303 | 5,091 | +4.16% | Jefferson |
| Trenton | 13,021 | 11,869 | +9.71% | Butler |
| Trotwood | 23,070 | 24,431 | −5.57% | Montgomery |
| Troy | 26,305 | 25,058 | +4.98% | Miami |
| Twinsburg | 19,248 | 18,795 | +2.41% | Summit |
| Uhrichsville | 5,272 | 5,413 | −2.60% | Tuscarawas |
| Union | 6,859 | 6,419 | +6.85% | Montgomery, Miami |
| University Heights | 13,914 | 13,539 | +2.77% | Cuyahoga |
| Upper Arlington | 36,800 | 33,771 | +8.97% | Franklin |
| Upper Sandusky | 6,698 | 6,596 | +1.55% | Wyandot |
| Urbana | 11,115 | 11,793 | −5.75% | Champaign |
| Van Wert | 11,092 | 10,846 | +2.27% | Van Wert |
| Vandalia | 15,209 | 15,246 | −0.24% | Montgomery |
| Vermilion | 10,659 | 10,594 | +0.61% | Lorain, Erie |
| Wadsworth | 24,007 | 21,567 | +11.31% | Medina |
| Wapakoneta | 9,957 | 9,867 | +0.91% | Auglaize |
| Warren | 39,201 | 41,557 | −5.67% | Trumbull |
| Warrensville Heights | 13,789 | 13,542 | +1.82% | Cuyahoga |
| Washington Court House | 14,401 | 14,192 | +1.47% | Fayette |
| Waterville | 6,003 | 5,523 | +8.69% | Lucas |
| Wauseon | 7,568 | 7,332 | +3.22% | Fulton |
| Wellston | 5,412 | 5,663 | −4.43% | Jackson |
| West Carrollton | 13,129 | 13,143 | −0.11% | Montgomery |
| Westerville | 39,190 | 36,120 | +8.50% | Franklin, Delaware |
| Westlake | 34,228 | 32,729 | +4.58% | Cuyahoga |
| Whitehall | 20,127 | 18,062 | +11.43% | Franklin |
| Wickliffe | 12,652 | 12,750 | −0.77% | Lake |
| Willard | 6,197 | 6,236 | −0.63% | Huron |
| Willoughby | 23,959 | 22,268 | +7.59% | Lake |
| Willoughby Hills | 10,019 | 9,485 | +5.63% | Lake |
| Willowick | 14,204 | 14,171 | +0.23% | Lake |
| Wilmington | 12,664 | 12,520 | +1.15% | Clinton |
| Wooster | 27,232 | 26,119 | +4.26% | Wayne |
| Worthington | 14,786 | 13,575 | +8.92% | Franklin |
| Wyoming | 8,756 | 8,428 | +3.89% | Hamilton |
| Xenia | 25,441 | 25,719 | −1.08% | Greene |
| Youngstown | 60,068 | 64,782 | −7.28% | Mahoning, Trumbull |
| Zanesville | 24,765 | 25,487 | −2.83% | Muskingum |
References
- ↑ "Explore Census Data". data.census.gov. Retrieved 2022-09-27.
- ↑ "United States Census, 2010, Total Population". Retrieved 2017-12-29.