Lombard, Doubs
Lombard | |
|---|---|
The town hall in Lombard | |
|
Coat of arms | |
Location of Lombard | |
Lombard Lombard | |
| Coordinates: 47°04′41″N 5°51′15″E / 47.0781°N 5.8542°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Saint-Vit |
| Intercommunality | Loue-Lison |
| Government | |
| • Mayor (2020–2026) | Philippe Edme[1] |
| Area 1 | 5.92 km2 (2.29 sq mi) |
| Population (Jan. 2019)[2] | 188 |
| • Density | 32/km2 (82/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25340 /25440 |
| Elevation | 252–493 m (827–1,617 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lombard (French pronunciation: [lɔ̃baʁ]) is a commune in the Doubs department in Bourgogne-Franche-Comté in eastern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 129 | — |
| 1968 | 145 | +12.4% |
| 1975 | 136 | −6.2% |
| 1982 | 146 | +7.4% |
| 1990 | 132 | −9.6% |
| 1999 | 153 | +15.9% |
| 2008 | 218 | +42.5% |
| 2012 | 216 | −0.9% |
Related pages
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Other websites
Wikimedia Commons has media related to Lombard (Doubs).