Louisa, Kentucky
Louisa, Kentucky | |
|---|---|
Main Street | |
Louisa, Kentucky Louisa, Kentucky | |
| Coordinates: 38°06′38″N 82°37′39″W / 38.11056°N 82.62750°W | |
| Country | United States |
| State | Kentucky |
| County | Lawrence |
| Established | December 11, 1822 |
| Incorporated | 1869 |
| Government | |
| • Type | Mayor-Council |
| Area | |
| • Total | 2.26 sq mi (5.86 km2) |
| • Land | 2.24 sq mi (5.81 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 607 ft (185 m) |
| Population | |
| • Total | 2,679 |
| • Density | 1,194.92/sq mi (461.31/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 41201, 41230 |
| Area code | 606 |
| FIPS code | 21-47854 |
| GNIS feature ID | 2404959[2] |
| Website | www |
Louisa is a city of Kentucky in the United States.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 18, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Louisa, Kentucky
- ↑ "Louisa city, Kentucky". United States Census Bureau. Retrieved November 13, 2023.