Luís Leal
| Personal information | |||
|---|---|---|---|
| Full name | Luís Leal dos Anjos[1] | ||
| Date of birth | 29 May 1987[1] | ||
| Place of birth | Arrentela, Portugal[1] | ||
| Height | 1.76 m (5 ft 9 in)[1] | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Rotonda | ||
| Youth career | |||
| 1996–1998 | Arrentela | ||
| 1998–2002 | Sporting CP | ||
| 2002–2006 | Cova Piedade | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Cova Piedade | ||
| 2008–2009 | Atlético | 29 | (12) |
| 2009–2010 | Moreirense | 32 | (13) |
| 2010–2011 | Estoril | 23 | (8) |
| 2011–2012 | União Leiria | 16 | (2) |
| 2012–2013 | Estoril | 41 | (15) |
| 2013–2014 | Al Ahli | 9 | (7) |
| 2014–2015 | Ittihad Kalba | 12 | (5) |
| 2015 | → Gaziantepspor (loan) | 11 | (0) |
| 2015–2016 | APOEL | 1 | (2) |
| 2015 | → Belenenses (loan) | 10 | (2) |
| 2016 | Cerro Porteño | 23 | (14) |
| 2016–2017 | Al Fateh | 9 | (2) |
| 2017 | Chiapas | 10 | (3) |
| 2017–2020 | Newell's Old Boys | 56 | (14) |
| 2020 | Tijuana | 8 | (0) |
| 2021 | Sol de América | 24 | (4) |
| 2022 | Guabirá | 37 | (10) |
| 2023 | Arsenal Sarandí | 17 | (3) |
| 2023– | Rotonda | ||
| International career‡ | |||
| 2012– | São Tomé and Príncipe | 24 | (10) |
|
*Club domestic league appearances and goals, correct as of 24 October 2023 (UTC) ‡ National team caps and goals, correct as of 14 June 2023 | |||
Luís Leal dos Anjos (born 29 May 1987) is a professional footballer who plays as a striker for the São Tomé and Príncipe national team.
References
- ↑ 1.0 1.1 1.2 1.3 "Luís Leal" (in Portuguese). Mais Futebol. Retrieved 28 September 2020.