Lucas Digne
|
Digne playing for Everton in 2019 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lucas Digne[1] | ||||||||||||||||||||||||||||
| Date of birth | 20 July 1993[2] | ||||||||||||||||||||||||||||
| Place of birth | Meaux, France | ||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in)[2] | ||||||||||||||||||||||||||||
| Position(s) | Left back | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Aston Villa | ||||||||||||||||||||||||||||
| Number | 12 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1999–2002 | Mareuil-sur-Ourcq | ||||||||||||||||||||||||||||
| 2002–2005 | Crépy-en-Valois | ||||||||||||||||||||||||||||
| 2005–2010 | Lille | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2010–2011 | Lille B | 35 | (1) | ||||||||||||||||||||||||||
| 2011–2013 | Lille | 49 | (2) | ||||||||||||||||||||||||||
| 2013–2016 | Paris Saint-Germain | 30 | (0) | ||||||||||||||||||||||||||
| 2015–2016 | → Roma (loan) | 33 | (3) | ||||||||||||||||||||||||||
| 2016–2018 | Barcelona | 29 | (0) | ||||||||||||||||||||||||||
| 2018–2022 | Everton | 113 | (4) | ||||||||||||||||||||||||||
| 2022– | Aston Villa | 73 | (2) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2008–2009 | France U16 | 15 | (0) | ||||||||||||||||||||||||||
| 2009–2010 | France U17 | 15 | (0) | ||||||||||||||||||||||||||
| 2010–2011 | France U18 | 11 | (0) | ||||||||||||||||||||||||||
| 2011–2012 | France U19 | 12 | (1) | ||||||||||||||||||||||||||
| 2013 | France U20 | 12 | (2) | ||||||||||||||||||||||||||
| 2013 | France U21 | 7 | (0) | ||||||||||||||||||||||||||
| 2014– | France | 46 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 23:32, 21 April 2024 (UTC) ‡ National team caps and goals, correct as of 13 June 2022 | |||||||||||||||||||||||||||||
Lucas Digne (born 20 July 1993) is a French football player. He plays as a left-back for Premier League club Aston Villa and the France national team.
Career statistics
Club
- As of match played 21 April 2024[3]
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lille | 2011–12 | Ligue 1 | 16 | 0 | 1 | 0 | 1 | 0 | — | — | 18 | 0 | ||
| 2012–13 | Ligue 1 | 33 | 2 | 2 | 0 | 2 | 0 | 7[a] | 1 | — | 44 | 3 | ||
| Total | 49 | 2 | 3 | 0 | 3 | 0 | 7 | 1 | — | 62 | 3 | |||
| Paris Saint-Germain | 2013–14 | Ligue 1 | 15 | 0 | 1 | 0 | 2 | 0 | 2[a] | 0 | — | 20 | 0 | |
| 2014–15 | Ligue 1 | 15 | 0 | 5 | 0 | 2 | 0 | 1[a] | 0 | 1[b] | 0 | 24 | 0 | |
| Total | 30 | 0 | 6 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 44 | 0 | ||
| Roma (loan) | 2015–16 | Serie A | 33 | 3 | 1 | 0 | — | 8[a] | 0 | 0 | 0 | 42 | 3 | |
| Barcelona | 2016–17 | La Liga | 17 | 0 | 3 | 1 | — | 4[a] | 0 | 2[c] | 0 | 26 | 1 | |
| 2017–18 | La Liga | 12 | 0 | 4 | 0 | — | 3[a] | 1 | 1[c] | 0 | 20 | 1 | ||
| Total | 29 | 0 | 7 | 1 | — | 7 | 1 | 3 | 0 | 46 | 2 | |||
| Everton | 2018–19 | Premier League | 35 | 4 | 1 | 0 | 1 | 0 | — | — | 37 | 4 | ||
| 2019–20 | Premier League | 35 | 0 | 1 | 0 | 3 | 1 | — | — | 39 | 1 | |||
| 2020–21 | Premier League | 30 | 0 | 3 | 0 | 3 | 0 | — | — | 36 | 0 | |||
| 2021–22 | Premier League | 13 | 0 | 0 | 0 | 2 | 1 | — | — | 15 | 1 | |||
| Total | 113 | 4 | 5 | 0 | 9 | 2 | — | — | 127 | 6 | ||||
| Aston Villa | 2021–22 | Premier League | 16 | 0 | — | — | — | — | 16 | 0 | ||||
| 2022–23 | Premier League | 28 | 1 | 1 | 0 | 2 | 1 | — | — | 31 | 2 | |||
| 2023–24 | Premier League | 29 | 1 | 0 | 0 | 1 | 0 | 10[d] | 1 | — | 40 | 2 | ||
| Total | 73 | 2 | 1 | 0 | 3 | 1 | 10 | 1 | — | 87 | 4 | |||
| Career total | 327 | 11 | 23 | 1 | 19 | 3 | 35 | 3 | 4 | 0 | 408 | 18 | ||
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Appearances in UEFA Champions League
- ↑ Appearance in Trophée des Champions
- ↑ 3.0 3.1 Appearances in Supercopa de España
- ↑ Appearances in UEFA Europa Conference League
International
- As of match played 13 June 2022[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| France | 2014 | 8 | 0 |
| 2015 | 2 | 0 | |
| 2016 | 5 | 0 | |
| 2017 | 5 | 0 | |
| 2018 | 3 | 0 | |
| 2019 | 7 | 0 | |
| 2020 | 5 | 0 | |
| 2021 | 8 | 0 | |
| 2022 | 3 | 0 | |
| Total | 46 | 0 | |
Honours
Paris Saint-Germain
- Ligue 1: 2013–14, 2014–15[3]
- Coupe de France: 2014–15[3]
- Coupe de la Ligue: 2013–14, 2014–15[3]
- Trophée des Champions: 2013, 2014, 2015[3]
Barcelona
- La Liga: 2017–18[3]
- Copa del Rey: 2016–17, 2017–18[3]
- Supercopa de España: 2016[3]
France U20
France
- UEFA Nations League: 2020–21[5]
Individual
- Everton Players' Player of the Season: 2018–19 (shared with Idrissa Gueye)[6]
References
- ↑ "Acta del Partido celebrado el 26 de agosto de 2017, en Vitoria-Gasteiz" [Minutes of the Match held on 26 August 2017, in Vitoria-Gasteiz] (in Spanish). Royal Spanish Football Federation. Archived from the original on 3 March 2023. Retrieved 13 June 2019.
- ↑ 2.0 2.1 "Lucas Digne: Overview". Premier League. Retrieved 13 June 2019.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 "L. Digne: Summary". Soccerway. Perform Group. Retrieved 17 October 2020.
- ↑ Digne, Lucas at National-Football-Teams.com
- ↑ "France beat Spain to win Nations League". UEFA. 10 October 2021. Retrieved 10 October 2021.
- ↑ "Lucas Digne named Everton Player of the Season, shares Players' Player award with Idrissa Gueye". SB Nation. 14 May 2019. Retrieved 8 August 2019.