Lucas Severino
|
Severino with FC Tokyo in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lucas Severino[1] | ||
| Date of birth | 3 January 1979[1] | ||
| Place of birth | Ribeirão Preto, Brazil | ||
| Height | 6 ft 0 in (1.83 m)[1] | ||
| Position(s) | Forward | ||
| Youth career | |||
| Botafogo (SP) | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997 | Botafogo (SP) | 12 | (2) |
| 1998–2000 | Atlético Paranaense | 48 | (19) |
| 2000–2003 | Rennes | 72 | (6) |
| 2002 | → Cruzeiro (loan) | 7 | (2) |
| 2003 | → Corinthians (loan) | 3 | (1) |
| 2004–2007 | FC Tokyo | 120 | (48) |
| 2008–2010 | Gamba Osaka | 80 | (21) |
| 2011 | Atlético Paranaense | 16 | (4) |
| 2011–2013 | FC Tokyo | 91 | (30) |
| International career | |||
| 2000 | Brazil U-23 | 14 | (3) |
| *Club domestic league appearances and goals | |||
Lucas Severino (born 3 January 1979) is a Brazilian football player. He plays for Gamba Osaka.
Career statistics
- As of 23 February 2014[2]
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Club Atlético Paranaense | 1998 | Série A | 15 | 3 | 15 | 3 | ||||||
| 1999 | 28 | 11 | 28 | 11 | ||||||||
| 2000 | 0 | 0 | 0 | 0 | ||||||||
| Total | 43 | 14 | 43 | 14 | ||||||||
| Rennes | 2000–01 | Division 1 | 28 | 4 | 28 | 4 | ||||||
| 2001–02 | 33 | 2 | 33 | 2 | ||||||||
| 2003–04 | Ligue 1 | 11 | 0 | 11 | 0 | |||||||
| Total | 72 | 6 | 72 | 6 | ||||||||
| Cruzeiro | 2002 | Série A | 7 | 0 | 7 | 0 | ||||||
| Corinthians | 2003 | Série A | 3 | 0 | 3 | 0 | ||||||
| FC Tokyo | 2004 | J1 League | 27 | 11 | 3 | 1 | 7 | 6 | – | 37 | 18 | |
| 2005 | 30 | 7 | 1 | 0 | 2 | 0 | – | 33 | 7 | |||
| 2006 | 31 | 18 | 2 | 2 | 5 | 0 | – | 38 | 20 | |||
| 2007 | 32 | 12 | 3 | 0 | 8 | 2 | – | 43 | 14 | |||
| Total | 120 | 48 | 9 | 3 | 22 | 8 | 0 | 0 | 151 | 59 | ||
| Gamba Osaka | 2008 | J1 League | 31 | 8 | 5 | 1 | 4 | 1 | 9 | 6 | 49 | 16 |
| 2009 | 30 | 6 | 6 | 8 | 2 | 0 | 5 | 0 | 43 | 14 | ||
| 2010 | 19 | 7 | 3 | 1 | 2 | 1 | 4 | 1 | 28 | 10 | ||
| Total | 80 | 21 | 14 | 10 | 8 | 2 | 18 | 7 | 120 | 40 | ||
| Atlético Paranaense | 2011 | Série A | 16 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 7 |
| FC Tokyo | 2011 | J2 League | 23 | 9 | 6 | 3 | – | – | 29 | 12 | ||
| 2012 | J1 League | 34 | 10 | 1 | 0 | 4 | 1 | 5 | 0 | 44 | 11 | |
| 2013 | 34 | 11 | 3 | 0 | 1 | 1 | – | 38 | 12 | |||
| Total | 91 | 30 | 10 | 3 | 5 | 2 | 5 | 0 | 111 | 35 | ||
| Career total | 432 | 123 | 37 | 19 | 35 | 12 | 23 | 7 | 527 | 161 | ||
References
- ↑ 1.0 1.1 1.2 "FIFA Club World Cup Japan 2008 Presented By TOYOTA — List Of Players" (PDF). FIFA.com. Fédération Internationale de Football Association. 5 December 2008. Archived from the original (PDF) on 9 December 2008.
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2選手名鑑 2013 (NSK MOOK)", 14 February 2013, Japan, ISBN 978-4905411161 (p. 89 out of 266)