Luke Young
|
Young lining up for Aston Villa in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luke Paul Young[1] | ||
| Date of birth | 19 July 1979[1] | ||
| Place of birth | Harlow, England | ||
| Height | 5 ft 11 in (1.80 m)[1] | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2001 | Tottenham Hotspur | 58 | (0) |
| 2001–2007 | Charlton Athletic | 187 | (4) |
| 2007–2008 | Middlesbrough | 35 | (1) |
| 2008–2011 | Aston Villa | 75 | (2) |
| 2011–2014 | Queens Park Rangers | 24 | (2) |
| Total | 379 | (9) | |
| International career | |||
| 1998 | England U18 | 5 | (0) |
| 1999–2002 | England U21 | 16 | (1) |
| 2005 | England | 7 | (0) |
| *Club domestic league appearances and goals | |||
Luke Paul Young (born 19 July 1979) is an English former professional footballer who played as a defender.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tottenham Hotspur | 1998–99[2] | Premier League | 15 | 0 | 5 | 0 | 2 | 0 | — | 22 | 0 | |
| 1999–2000[3] | Premier League | 20 | 0 | 2 | 0 | 1 | 0 | 3[a] | 0 | 26 | 0 | |
| 2000–01[4] | Premier League | 23 | 0 | 4 | 0 | 1 | 0 | — | 28 | 0 | ||
| Total | 58 | 0 | 11 | 0 | 4 | 0 | 3 | 0 | 76 | 0 | ||
| Charlton Athletic | 2001–02[5] | Premier League | 34 | 0 | 1 | 0 | 3 | 0 | — | 38 | 0 | |
| 2002–03[6] | Premier League | 32 | 0 | 2 | 0 | 0 | 0 | — | 34 | 0 | ||
| 2003–04[7] | Premier League | 24 | 0 | 0 | 0 | 1 | 0 | — | 25 | 0 | ||
| 2004–05[8] | Premier League | 36 | 2 | 3 | 0 | 2 | 0 | — | 41 | 2 | ||
| 2005–06[9] | Premier League | 32 | 1 | 3 | 0 | 3 | 0 | — | 38 | 1 | ||
| 2006–07[10] | Premier League | 29 | 1 | 0 | 0 | 3 | 0 | — | 32 | 1 | ||
| Total | 187 | 4 | 9 | 0 | 12 | 0 | — | 208 | 4 | |||
| Middlesbrough | 2007–08[11] | Premier League | 35 | 1 | 5 | 0 | 2 | 0 | — | 42 | 1 | |
| Aston Villa | 2008–09[12] | Premier League | 34 | 1 | 2 | 0 | 0 | 0 | 7[a] | 0 | 43 | 1 |
| 2009–10[13] | Premier League | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | |
| 2010–11[14] | Premier League | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 1 | |
| 2011–12[15] | Premier League | 2 | 0 | — | 0 | 0 | — | 2 | 0 | |||
| Total | 75 | 2 | 5 | 0 | 2 | 0 | 7 | 0 | 89 | 2 | ||
| Queens Park Rangers | 2011–12[15] | Premier League | 23 | 2 | 3 | 0 | — | — | 26 | 2 | ||
| 2012–13[16] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2013–14[17] | Championship | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | ||
| Career total | 379 | 9 | 33 | 0 | 20 | 0 | 10 | 0 | 442 | 9 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| England[18] | 2005 | 7 | 0 |
| Total | 7 | 0 | |
Honours
Tottenham Hotspur
- Football League Cup: 1998–99[19]
Aston Villa
- Football League Cup runner-up: 2009–10[20]
Individual
References
- ↑ 1.0 1.1 1.2 Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Edinburgh: Mainstream Publishing. p. 450. ISBN 978-1-84596-601-0.
- ↑ "Games played by Luke Young in 1998/1999". Soccerbase. Centurycomm. Retrieved 22 December 2017.
- ↑ "Games played by Luke Young in 1999/2000". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2000/2001". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2001/2002". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2002/2003". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2003/2004". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2004/2005". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2005/2006". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2006/2007". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2007/2008". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2008/2009". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2009/2010". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2010/2011". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ 15.0 15.1 "Games played by Luke Young in 2011/2012". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2012/2013". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Games played by Luke Young in 2013/2014". Soccerbase. Centurycomm. Retrieved 20 September 2016.
- ↑ "Young, Luke". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 20 September 2016.
- ↑ "Nielsen nicks it for Spurs". BBC News. 22 March 1999. Retrieved 22 December 2017.
- ↑ McNulty, Phil (28 February 2010). "Aston Villa 1–2 Man Utd". BBC Sport. Retrieved 7 December 2017.
- ↑ "Charlton players of the year". Charlton Athletic F.C. 18 May 2011. Retrieved 7 December 2017.