Maidenhead (UK Parliament constituency)
| Maidenhead | |
|---|---|
| County constituency for the House of Commons | |
Boundary of Maidenhead in Berkshire | |
Location of Berkshire within England | |
| County | Berkshire |
| Electorate | 74,951 (2018)[1] |
| Major settlements | Maidenhead, Bray, Wargrave, Sonning, Twyford |
| Current constituency | |
| Created | 1997 |
| Member of Parliament | Theresa May (Conservative) |
| Number of members | One |
| Created from | Windsor & Maidenhead, and Wokingham |
Maidenhead is a constituency in the United Kingdom. The MP for Maidenhead is the former Prime Minister Theresa May.
Election results
| General election 2019: Maidenhead[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Theresa May | 32,620 | 57.7 | -6.9 | |
| Liberal Democrats | Joshua Reynolds | 13,774 | 24.4 | +13.2 | |
| Labour | Patrick McDonald | 7,882 | 14.0 | -5.3 | |
| Green | Emily Tomalin | 2,216 | 3.9 | +2.3 | |
| Majority | 18,846 | 33.3 | −12.2 | ||
| Turnout | 56,492 | 73.7 | −2.7 | ||
| Conservative hold | Swing | ||||
References
- ↑ "England Parliamentary electorates 2010-2018". Boundary Commission for England. Retrieved 23 March 2019.
- ↑ "Maidenhead Constituency List of Candidates" (PDF). Archived from the original (PDF) on 2019-12-17. Retrieved 2023-08-10.