Maihama Station
JE07 Maihama Station 舞浜駅 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station building, February 2012 | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | Maihama, Urayasu, Chiba Japan | ||||||||||||||||||
| Operated by | JR East | ||||||||||||||||||
| Line(s) | JE Keiyō Line | ||||||||||||||||||
| Connections | Bus terminal | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 1 December 1988 | ||||||||||||||||||
| Passengers | |||||||||||||||||||
| Passengers (FY2013) | 76,495 daily | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
Maihama Station (舞浜駅, Maihama-eki) is a train station run by JR East. It is in Urayasu, Chiba, Japan. This is the main station for Tokyo Disney Resort.
Stations
| « | Service | » | ||
|---|---|---|---|---|
| Keiyō Line | ||||
| Kasai-Rinkai-kōen | Local | Shin-Urayasu | ||
| Pass | Commuter Rapid | Pass | ||
| Shin-Kiba | Musashino Rapid (weekend) | Shin-Urayasu | ||
| Pass | Musashino Rapid (Weekday) | Pass | ||
| Shin-Kiba | Keiyō Rapid | Shin-Urayasu | ||
Other websites
Media related to Maihama Station at Wikimedia Commons
- Maihama Station (in Japanese)
35°38′10.35″N 139°53′01.54″E / 35.6362083°N 139.8837611°E