Majastres
Majastres | |
|---|---|
A general view of the village of Majastres | |
|
Coat of arms | |
Location of Majastres | |
Majastres Majastres | |
| Coordinates: 43°54′51″N 6°17′23″E / 43.9142°N 6.2897°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Digne-les-Bains |
| Canton | Riez |
| Intercommunality | Provence-Alpes Agglomération |
| Government | |
| • Mayor (2020–2026) | Jean Sévenier[1] |
| Area 1 | 29.85 km2 (11.53 sq mi) |
| Population (Jan. 2019)[2] | 4 |
| • Density | 0.13/km2 (0.35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04107 /04270 |
| Elevation | 800–1,860 m (2,620–6,100 ft) (avg. 1,143 m or 3,750 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Majastres is a commune. It is in Provence-Alpes-Côte d'Azur in the Alpes-de-Haute-Provence department in southeast France. In 2022, 5 people lived there, which makes it the smallest populated commune in the department.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 20 | — |
| 1975 | 14 | −4.97% |
| 1982 | 12 | −2.18% |
| 1990 | 10 | −2.25% |
| 1999 | 8 | −2.45% |
| 2007 | 2 | −15.91% |
| 2012 | 2 | +0.00% |
| 2017 | 4 | +14.87% |
| Source: INSEE[3] | ||
Related pages
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Majastres.