Manuel Akanji
|
Akanji playing for Switzerland at the 2018 FIFA World Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Manuel Obafemi Akanji[1] | ||
| Date of birth | 19 July 1995[2] | ||
| Place of birth | Neftenbach, Switzerland | ||
| Height | 1.86 m (6 ft 1 in)[2] | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Manchester City | ||
| Number | 25 | ||
| Youth career | |||
| 2004–2007 | FC Wiesendangen | ||
| 2007–2013 | FC Winterthur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | FC Winterthur II | 18 | (0) |
| 2014–2015 | FC Winterthur | 35 | (1) |
| 2015–2016 | FC Basel II | 4 | (0) |
| 2015–2018 | FC Basel | 42 | (5) |
| 2018–2022 | Borussia Dortmund | 119 | (4) |
| 2022– | Manchester City | 59 | (2) |
| International career‡ | |||
| 2014 | Switzerland U20 | 2 | (0) |
| 2014–2015 | Switzerland U21 | 6 | (0) |
| 2017– | Switzerland | 65 | (3) |
|
*Club domestic league appearances and goals, correct as of 23:34, 19 May 2024 (UTC) ‡ National team caps and goals, correct as of 23:07, 6 July 2024 (UTC) | |||
Manuel Obafemi Akanji (born 19 July 1995) is a Swiss football player. He plays as a defender for Manchester City and the Switzerland national team.
Career statistics
Club
- As of match played 25 May 2024[3]
| Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Winterthur II | 2013–14 | 1. Liga Classic | 18 | 0 | — | — | — | — | 18 | 0 | ||||
| FC Winterthur | 2013–14 | Swiss Challenge League | 2 | 0 | 0 | 0 | — | — | — | 2 | 0 | |||
| 2014–15 | Swiss Challenge League | 33 | 1 | 2 | 0 | — | — | — | 35 | 1 | ||||
| Total | 35 | 1 | 2 | 0 | — | 0 | 0 | 0 | 0 | 37 | 1 | |||
| FC Basel II | 2015–16 | Swiss Promotion League | 3 | 0 | — | — | — | — | 3 | 0 | ||||
| 2016–17 | Swiss Promotion League | 1 | 0 | — | — | — | — | 1 | 0 | |||||
| Total | 4 | 0 | — | — | — | — | 4 | 0 | ||||||
| FC Basel | 2015–16 | Swiss Super League | 8 | 0 | 3 | 0 | — | 1[c] | 0 | — | 12 | 0 | ||
| 2016–17 | Swiss Super League | 15 | 4 | 3 | 1 | — | 0 | 0 | — | 18 | 5 | |||
| 2017–18 | Swiss Super League | 19 | 1 | 3 | 1 | — | 6[d] | 0 | — | 28 | 2 | |||
| Total | 42 | 5 | 9 | 2 | — | 7 | 0 | 0 | 0 | 58 | 7 | |||
| Borussia Dortmund | 2017–18 | Bundesliga | 11 | 0 | — | — | 0 | 0 | — | 11 | 0 | |||
| 2018–19 | Bundesliga | 25 | 1 | 1 | 0 | — | 5[d] | 0 | — | 31 | 1 | |||
| 2019–20 | Bundesliga | 29 | 0 | 3 | 0 | — | 6[d] | 0 | 1[e] | 0 | 39 | 0 | ||
| 2020–21 | Bundesliga | 28 | 2 | 5 | 0 | — | 7[d] | 0 | 1[e] | 0 | 41 | 2 | ||
| 2021–22 | Bundesliga | 26 | 1 | 3 | 0 | — | 6[f] | 0 | 1[e] | 0 | 36 | 1 | ||
| Total | 119 | 4 | 12 | 0 | — | 24 | 0 | 3 | 0 | 158 | 4 | |||
| Manchester City | 2022–23 | Premier League | 29 | 0 | 6 | 0 | 2 | 0 | 11[d] | 1 | — | 48 | 1 | |
| 2023–24 | Premier League | 30 | 2 | 5 | 0 | 1 | 0 | 8[d] | 2 | 4[g] | 0 | 48 | 4 | |
| Total | 59 | 2 | 11 | 0 | 3 | 0 | 19 | 3 | 4 | 0 | 96 | 5 | ||
| Career total | 277 | 12 | 34 | 2 | 3 | 0 | 50 | 3 | 7 | 0 | 371 | 17 | ||
- ↑ Includes Swiss Cup, DFB-Pokal, FA Cup
- ↑ Includes EFL Cup
- ↑ Appearances in UEFA Europa League
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Appearances in UEFA Champions League
- ↑ 5.0 5.1 5.2 Appearance in DFL-Supercup
- ↑ Five appearances in UEFA Champions League, one appearance in UEFA Europa League
- ↑ One appearance in FA Community Shield, one appearance in UEFA Super Cup, two appearances in FIFA Club World Cup
International
- As of match played 6 July 2024[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2017 | 4 | 0 |
| 2018 | 9 | 0 | |
| 2019 | 9 | 0 | |
| 2020 | 3 | 0 | |
| 2021 | 13 | 0 | |
| 2022 | 9 | 2 | |
| 2023 | 10 | 1 | |
| 2024 | 8 | 0 | |
| Total | 65 | 3 | |
- As of match played 6 July 2024
- Scores and results list Switzerland's goal tally first, score column indicates score after each Akanji goal.[4]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 24 September 2022 | La Romareda, Zaragoza, Spain | Spain | 1–0 | 2–1 | 2022–23 UEFA Nations League A |
| 2 | 6 December 2022 | Lusail Stadium, Lusail, Qatar | Portugal | 1–4 | 1–6 | 2022 FIFA World Cup |
| 3 | 15 October 2023 | Kybunpark, St. Gallen, Switzerland | Belarus | 2–3 | 3–3 | UEFA Euro 2024 qualifying |
Honours
FC Basel
- Swiss Super League: 2015–16, 2016–17
- Swiss Cup: 2016–17[5]
Borussia Dortmund
- DFB-Pokal: 2020–21
- DFL-Supercup: 2019
Manchester City
- Premier League: 2022–23, 2023–24[2]
- FA Cup: 2022–23;[6] runner-up: 2023–24[7]
- UEFA Champions League: 2022–23[8]
- UEFA Super Cup: 2023[9]
- FIFA Club World Cup: 2023[10]
Individual
References
- ↑ "FIFA World Cup Russia 2018: List of Players: Switzerland" (PDF). FIFA. 15 July 2018. p. 30. Archived from the original (PDF) on 11 June 2019.
- ↑ 2.0 2.1 2.2 "Manuel Akanji: Overview". Premier League. Retrieved 25 May 2024.
- ↑ "M. Akanji". Soccerway. Retrieved 27 August 2021.
- ↑ 4.0 4.1 "Manuel Akanji". EU-Football.info. Retrieved 24 June 2018.
- ↑ "Swiss football: FC Basel wins 3–0 over Sion in Geneva; police extra vigilant after game". allaboutgeneva.com. 25 May 2017. Archived from the original on 17 May 2019. Retrieved 25 May 2017.
- ↑ McNulty, Phil (3 June 2023). "Manchester City 2–1 Manchester United". BBC Sport. Retrieved 3 June 2023.
- ↑ "Manchester City 1–2 Manchester United: Line-ups". BBC Sport. 25 May 2024. Retrieved 25 May 2024.
- ↑ McNulty, Phil (10 June 2023). "Manchester City 1–0 Inter Milan". BBC Sport. Retrieved 10 June 2023.
- ↑ McNulty, Phil (16 August 2023). "Manchester City 1–1 Sevilla". BBC Sport. Retrieved 25 May 2024.
- ↑ "Manchester City 4–0 Fluminense". BBC Sport. 22 December 2023. Retrieved 22 December 2023.
- ↑ "SAFP GOLDEN 11 2017 – Die Gewinner". Golden11. 2018-01-31. Retrieved 2022-11-28.