Manuel Duarte
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Manuel Almeida Duarte | ||||||||||||||||
| Date of birth | 29 May 1945 | ||||||||||||||||
| Place of birth | Celorico de Basto, Portugal | ||||||||||||||||
| Date of death | 2 September 2022 (aged 77) | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1962–1964 | Académica | 12 | (6) | ||||||||||||||
| 1964–1966 | Leixões | 38 | (14) | ||||||||||||||
| 1966–1970 | Sporting CP | 27 | (12) | ||||||||||||||
| 1970–1971 | Porto | 2 | (0) | ||||||||||||||
| 1971–1972 | Varzim | ||||||||||||||||
| 1972–1978 | Fafe | ||||||||||||||||
| 1978–1979 | Cabeceirense | ||||||||||||||||
| 1979–1980 | Limianos | ||||||||||||||||
| 1981–1982 | Felgueiras | ||||||||||||||||
| 1982–1984 | Mondinense | ||||||||||||||||
| International career | |||||||||||||||||
| 1966 | Portugal | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Manuel Almeida Duarte (29 May 1945 – 2 September 2022) was a Portuguese footballer. He played as a striker. He played for the Portugal national football team, making two appearances in 1966.
Duarte died on 2 September 2022 at the age of 77.[1]
References
- ↑ Manuel Duarte, um dos "magriços", morre aos 77 anos Archived 2022-09-02 at the Wayback Machine (in Portuguese)