Marck, Pas-de-Calais
Marck | |
|---|---|
|
Coat of arms | |
Location of Marck | |
Marck Marck | |
| Coordinates: 50°56′55″N 1°57′03″E / 50.9486°N 1.9508°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Calais |
| Canton | Calais-Est |
| Intercommunality | Communauté d'agglomération du Calaisis |
| Government | |
| • Mayor (2008–2014) | Serge Péron |
| Area 1 | 31.55 km2 (12.18 sq mi) |
| Population (2006) | 9,235 |
| • Density | 290/km2 (760/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62548 /62730 |
| Elevation | 0–14 m (0–46 ft) (avg. 6 m or 20 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Marck, Pas-de-Calais is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.