Marcus Bent
|
Bent playing for Charlton Athletic in April 2006 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Marcus Nathan Bent[1] | ||
| Date of birth | 19 May 1978[2] | ||
| Place of birth | Hammersmith, London, England[3] | ||
| Height | 1.83 m (6 ft 0 in)[4] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Cornard United | ||
| Youth career | |||
| –1995 | Brentford | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1998 | Brentford | 70 | (8) |
| 1998–1999 | Crystal Palace | 28 | (5) |
| 1999 | Port Vale | 23 | (1) |
| 1999–2000 | Sheffield United | 48 | (20) |
| 2000–2001 | Blackburn Rovers | 37 | (8) |
| 2001–2004 | Ipswich Town | 61 | (21) |
| 2003–2004 | → Leicester City (loan) | 33 | (9) |
| 2004–2006 | Everton | 55 | (7) |
| 2006–2008 | Charlton Athletic | 46 | (4) |
| 2007–2008 | → Wigan Athletic (loan) | 31 | (7) |
| 2008–2011 | Birmingham City | 33 | (3) |
| 2009–2010 | → Middlesbrough (loan) | 7 | (0) |
| 2010 | → Queens Park Rangers (loan) | 3 | (0) |
| 2010–2011 | → Wolverhampton Wanderers (loan) | 3 | (0) |
| 2011 | → Sheffield United (loan) | 11 | (0) |
| 2011–2012 | Mitra Kukar | 11 | (4) |
| 2017–2018 | Wick | 0 | (0) |
| 2020 | Cornard United | 1 | (0) |
| Total | 501 | (97) | |
| International career | |||
| 1998 | England U21 | 2 | (1) |
| *Club domestic league appearances and goals | |||
Marcus Nathan Bent (born 19 May 1978) is a retired English professional footballer. A former England under-21 international, he played 573 games and scored 113 goals for fourteen different clubs.
Career statistics
| Club | Season | Division | League | FA Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Brentford | 1995–96[5] | Second Division | 12 | 1 | 4 | 3 | 0 | 0 | 1[a] | 0 | 17 | 4 |
| 1996–97[6] | Second Division | 34 | 3 | 2 | 0 | 4 | 0 | 5[b] | 1 | 45 | 4 | |
| 1997–98[7] | Second Division | 24 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 29 | 5 | |
| Total | 70 | 8 | 8 | 3 | 7 | 1 | 6 | 1 | 91 | 13 | ||
| Crystal Palace | 1997–98[7] | Premier League | 16 | 5 | 0 | 0 | 0 | 0 | ― | 16 | 5 | |
| 1998–99[8] | First Division | 12 | 0 | 1 | 0 | 2 | 0 | ― | 15 | 0 | ||
| Total | 28 | 5 | 1 | 0 | 2 | 0 | ― | 31 | 5 | |||
| Port Vale | 1998–99[8] | First Division | 15 | 0 | 0 | 0 | 0 | 0 | ― | 15 | 0 | |
| 1999–2000[9] | First Division | 8 | 1 | 0 | 0 | 1 | 0 | ― | 9 | 1 | ||
| Total | 23 | 1 | 0 | 0 | 1 | 0 | ― | 24 | 1 | |||
| Sheffield United | 1999–2000[9] | First Division | 32 | 15 | 3 | 1 | 0 | 0 | ― | 35 | 16 | |
| 2000–01[10] | First Division | 16 | 5 | 0 | 0 | 5 | 3 | ― | 21 | 8 | ||
| Total | 48 | 20 | 3 | 1 | 5 | 3 | ― | 56 | 24 | |||
| Blackburn Rovers | 2000–01[10] | First Division | 28 | 8 | 6 | 3 | 0 | 0 | ― | 34 | 11 | |
| 2001–02[11] | Premier League | 9 | 0 | 0 | 0 | 1 | 0 | ― | 10 | 0 | ||
| Total | 37 | 8 | 6 | 3 | 1 | 0 | ― | 44 | 11 | |||
| Ipswich Town | 2001–02[11] | Premier League | 25 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 10 |
| 2002–03[12] | First Division | 32 | 11 | 2 | 0 | 1 | 0 | 3[c] | 1 | 38 | 12 | |
| 2003–04[13] | First Division | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Total | 61 | 21 | 4 | 1 | 2 | 0 | 3 | 1 | 70 | 23 | ||
| Leicester City (loan) | 2003–04[13] | Premier League | 33 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 10 |
| Everton | 2004–05[14] | Premier League | 37 | 6 | 3 | 0 | 2 | 1 | ― | 42 | 7 | |
| 2005–06[15] | Premier League | 18 | 1 | 1 | 0 | 1 | 0 | 4[d] | 0 | 24 | 1 | |
| Total | 55 | 7 | 4 | 0 | 3 | 1 | 4 | 0 | 66 | 8 | ||
| Charlton Athletic | 2005–06[15] | Premier League | 13 | 2 | 0 | 0 | 0 | 0 | ― | 13 | 2 | |
| 2006–07[16] | Premier League | 30 | 1 | 1 | 0 | 4 | 1 | ― | 35 | 2 | ||
| 2007–08[17] | Championship | 3 | 1 | 0 | 0 | 1 | 0 | ― | 4 | 1 | ||
| Total | 46 | 4 | 1 | 0 | 5 | 1 | ― | 52 | 5 | |||
| Wigan Athletic (loan) | 2007–08[17] | Premier League | 31 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 7 |
| Birmingham City | 2008–09[18] | Championship | 33 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 35 | 3 |
| Middlesbrough (loan) | 2009–10[19] | Championship | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Queens Park Rangers (loan) | 2009–10[19] | Championship | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wolverhampton Wanderers (loan) | 2010–11[20] | Premier League | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Sheffield United (loan) | 2010–11[20] | Championship | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Mitra Kukar | 2011–12[21] | Indonesia Super League | 11 | 4 | ― | ― | ― | 11 | 4 | |||
| Wick | 2017–18[22] | Southern Combination Premier Division |
0 | 0 | 0 | 0 | ― | 0 | 0 | 0 | 0 | |
| Cornard United | 2019–20[23][24] | Eastern Counties League Division One North |
1 | 0 | ― | ― | ― | 1 | 0 | |||
| Career total | 501 | 97 | 32 | 9 | 29 | 6 | 13 | 2 | 575 | 114 | ||
Honours
Blackburn Rovers
- Football League First Division second-place promotion: 2000–01[10]
Birmingham City
- Football League Championship second-place promotion: 2008–09[18]
Individual
- Premier League Player of the Month: January 2002[4]
References
- ↑ "Marcus Bent". Barry Hugman's Footballers.
- ↑ Hugman, Barry J, ed. (2005). The PFA Footballers' Who's Who 2005/2006. Queen Anne Press. p. 40. ISBN 978-1-85291-662-6.
- ↑ "Marcus Bent". Holmesdale Online. Retrieved 29 October 2022.
- ↑ 4.0 4.1 "Player Profile: Marcus Bent". Premier League. Retrieved 16 March 2011.
- ↑ "Player Details: Marcus Bent". The English National Football Archive. Retrieved 2022-05-01.
- ↑ "Games played by Marcus Bent in 1996/1997". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 7.0 7.1 "Games played by Marcus Bent in 1997/1998". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 8.0 8.1 "Games played by Marcus Bent in 1998/1999". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 9.0 9.1 "Games played by Marcus Bent in 1999/2000". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 10.0 10.1 10.2 "Games played by Marcus Bent in 2000/2001". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 11.0 11.1 "Games played by Marcus Bent in 2001/2002". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ "Games played by Marcus Bent in 2002/2003". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 13.0 13.1 "Games played by Marcus Bent in 2003/2004". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ "Games played by Marcus Bent in 2004/2005". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 15.0 15.1 "Games played by Marcus Bent in 2005/2006". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ "Games played by Marcus Bent in 2006/2007". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 17.0 17.1 "Games played by Marcus Bent in 2007/2008". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 18.0 18.1 "Games played by Marcus Bent in 2008/2009". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 19.0 19.1 "Games played by Marcus Bent in 2009/2010". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ 20.0 20.1 "Games played by Marcus Bent in 2010/2011". Soccerbase. Centurycomm. Retrieved 1 January 2017.
- ↑ Marcus Bent at Soccerway. Retrieved 4 January 2020.
- ↑ "Wick start search for new chairman as Usher steps down". Littlehampton Gazette. JPI Media. 24 July 2018. Retrieved 28 May 2019.
- ↑ "Cornard United Player Season Totals". fulltime-league.thefa.com. Retrieved 2021-03-02.
- ↑ "Marcus Bent player stats | Thurlow Nunn League". fulltime.thefa.com. Retrieved 2022-07-09.
Other websites
Wikimedia Commons has media related to Marcus Bent.
- Marcus Bent at Soccerbase