Marcus Stewart
|
Stewart with Bristol Rovers in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | William Marcus Paul Stewart[1] | ||
| Date of birth | 8 November 1972[1] | ||
| Place of birth | Bristol, England | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Yeovil Town (Head of Player Development) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1996 | Bristol Rovers | 171 | (57) |
| 1996–2000 | Huddersfield Town | 133 | (58) |
| 2000–2002 | Ipswich Town | 75 | (27) |
| 2002–2005 | Sunderland | 102 | (31) |
| 2005–2007 | Bristol City | 27 | (5) |
| 2006 | → Preston North End (loan) | 4 | (0) |
| 2006 | → Yeovil Town (loan) | 13 | (5) |
| 2007–2008 | Yeovil Town | 54 | (7) |
| 2008–2011 | Exeter City | 85 | (9) |
| Total | 664 | (199) | |
| *Club domestic league appearances and goals | |||
William Marcus Paul Stewart (né Tubbs;[2] born 8 November 1972) is an English former professional footballer. He played as a forward from 1991 until 2011.
On 8 September 2022, Stewart was diagnosed with motor neurone disease.[3]
References
- ↑ 1.0 1.1 Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Mainstream Publishing. p. 392. ISBN 9781845966010.
- ↑ Gibson, John (13 May 2005). "Marcus has made his name". ChronicleLive.
- ↑ "Statement released on behalf of Marcus Stewart". www.thepfa.com. 8 September 2022. Retrieved 8 September 2022.