Martin Boyle
| Personal information | |||
|---|---|---|---|
| Full name | Martin Callie Boyle[1] | ||
| Date of birth | 25 April 1993[2] | ||
| Place of birth | Aberdeen, Scotland | ||
| Height | 1.72 m (5 ft 8 in)[3] | ||
| Position(s) | Winger, forward[4] | ||
| Team information | |||
Current team | Hibernian | ||
| Number | 10 | ||
| Youth career | |||
| Lewis United | |||
| Montrose | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Montrose | 64 | (25) |
| 2012–2015 | Dundee | 56 | (4) |
| 2013 | → Montrose (loan) | 15 | (9) |
| 2015 | → Hibernian (loan) | 17 | (3) |
| 2015–2022 | Hibernian | 187 | (47) |
| 2022 | Al-Faisaly | 13 | (3) |
| 2022– | Hibernian | 24 | (6) |
| International career‡ | |||
| 2007–2008 | Scotland U16 | 2 | (1) |
| 2018– | Australia | 19 | (6) |
|
*Club domestic league appearances and goals, correct as of 04:40, 12 November 2023 (UTC) ‡ National team caps and goals, correct as of 07:43, 10 September 2023 (UTC) | |||
Martin Callie Boyle (born 25 April 1993) is a Scottish-born Australian soccer player. He plays for Hibernian F.C. in the Scottish Premiership and for the Australia men's national soccer team.
- ↑ "FIFA World Cup Qatar 2022 – Squad list: Australia (AUS)" (PDF). FIFA. 15 November 2022. p. 2. Retrieved 15 November 2022.
- ↑ "Martin Boyle". BBC Sport. Archived from the original on 23 November 2011. Retrieved 21 August 2012.
- ↑ "Martin Boyle". Soccerway. Retrieved 10 October 2021.
- ↑ Garb, Daniel (11 October 2021). "Socceroos v Japan: Scottish Aussies Harry Souttar and Martin Boyle spearhead quest for fifth straight World Cup appearance". ABC News. Australian Broadcasting Corporation. Retrieved 12 October 2021.