Masahiro Wada
| Personal information | |||
|---|---|---|---|
| Full name | Masahiro Wada | ||
| Date of birth | 21 January 1965 | ||
| Place of birth | Hyogo, Japan | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Defender (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987-1995 1995-1997 |
Matsushita Electric / Gamba Osaka Vissel Kobe | ||
| Managerial career | |||
| 2009 | Vissel Kobe | ||
| *Club domestic league appearances and goals | |||
Masahiro Wada (born 21 January 1965) is a former Japanese football player.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1987/88 | Matsushita Electric | JSL Division 2 | ||||||||
| 1988/89 | JSL Division 1 | |||||||||
| 1989/90 | ||||||||||
| 1990/91 | 18 | 0 | 1 | 0 | 19 | 0 | ||||
| 1991/92 | 22 | 0 | 3 | 0 | 25 | 0 | ||||
| 1992 | Gamba Osaka | J. League 1 | - | 9 | 0 | 9 | 0 | |||
| 1993 | 34 | 2 | 2 | 0 | 6 | 0 | 42 | 2 | ||
| 1994 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 1995 | 12 | 0 | 0 | 0 | - | 12 | 0 | |||
| 1995 | Vissel Kobe | Football League | 16 | 2 | 3 | 0 | - | 19 | 2 | |
| 1996 | 30 | 0 | 3 | 0 | - | 33 | 0 | |||
| 1997 | J. League 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | |
| Country | Japan | 135 | 4 | 10 | 0 | 21 | 0 | 166 | 4 | |
| Total | 135 | 4 | 10 | 0 | 21 | 0 | 166 | 4 | ||
References
- Vissel Kobe Archived 2010-04-09 at the Wayback Machine