Masanaga Kageyama
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Masanaga Kageyama | ||||||||||
| Date of birth | May 23, 1967 | ||||||||||
| Place of birth | Iwaki, Fukushima, Japan | ||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||
| Position(s) | Defender | ||||||||||
| Youth career | |||||||||||
| 1983–1985 | Iwaki High School | ||||||||||
| College career | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 1986–1989 | University of Tsukuba | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 1990–1994 | JEF United Ichihara | 84 | (2) | ||||||||
| 1995 | Urawa Reds | 0 | (0) | ||||||||
| 1996 | Brummell Sendai | 19 | (2) | ||||||||
| Total | 103 | (4) | |||||||||
| Managerial career | |||||||||||
| 2006–2008 | Macau | ||||||||||
| 2008 | Singapore U16 | ||||||||||
| 2010–2014 | Fagiano Okayama | ||||||||||
| 2017−2021 | Japan U20 | ||||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals | |||||||||||
Masanaga Kageyama (影山 雅永, Kageyama Masanaga, born May 23, 1967) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1990–91 | Furukawa Electric | JSL Division 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1991–92 | 21 | 2 | 3 | 0 | 0 | 0 | 24 | 2 | ||
| 1992 | JEF United Ichihara | J1 League | - | 3 | 0 | 0 | 0 | 3 | 0 | |
| 1993 | 29 | 1 | 3 | 0 | 6 | 0 | 38 | 1 | ||
| 1994 | 25 | 1 | 0 | 0 | 2 | 0 | 27 | 1 | ||
| 1995 | Urawa Reds | J1 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 1996 | Brummell Sendai | Football League | 19 | 2 | 3 | 1 | - | 22 | 3 | |
| Total | 103 | 6 | 12 | 1 | 8 | 0 | 123 | 7 | ||
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Fagiano Okayama | 2010 | 2014 | 200 | 66 | 64 | 70 | 33.00 |
| Total | 200 | 66 | 64 | 70 | 33.00 | ||
References
- ↑ J.League Data Site(in Japanese)