Mayank Agarwal
Agarwal in 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mayank Anurag Agarwal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 February 1991 Bangalore, Karnataka, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Monk[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 295) | 26 December 2018 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 12 March 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 230) | 5 February 2020 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 29 November 2020 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–present | Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2016 | Delhi Daredevils (squad no. 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Rising Pune Supergiants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2022 | Punjab Kings (squad no. 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-present | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 19 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayank Anurag Agarwal, born on 16 February 1991, is an Indian cricketer known for his role as a right-handed top-order batsman alongside KL Rahul.[2] He plays for Karnataka cricket team in domestic cricket. Agarwal made his Ranji Trophy debut for Karnataka in the 2013-14 season. He made his international debut for the Indian cricket team on 26 December 2018 against Australia at the MCG.[3] He was bought by Sunrisers Hyderabad for Rs 8.5 Crore, in the 2023 Indian Premier League auction.[4]
Apart from his domestic and international performances, Mayank Agarwal has also been a consistent performer in the Indian Premier League (IPL), previously representing teams like Royal Challengers Bangalore, Delhi Daredevils, and Punjab Kings before joining Sunrisers Hyderabad. Off the field, Agarwal is known for his calm demeanor and disciplined lifestyle, often drawing inspiration from meditation and spiritual practices. An alumnus of Bishop Cotton Boys' School and Jain University in Bengaluru, he was part of a notable batch that produced several future Indian cricketers. His hunger for runs and ability to anchor innings have made him a reliable name in the longer formats of the game. [5] [6] [7]
References
- ↑ "KL Rahul reveals the funny nicknames of his Punjab teammates". Red Bull. Retrieved 4 October 2022.
- ↑ "Mayank Agarwal Profile - Cricket Player India | Stats, Records, Video". ESPNcricinfo. Retrieved 19 September 2023.
- ↑ "Mayank Agarwal, India's Test cap No.295., impresses on debut". International Cricket Council. Retrieved 26 December 2018.
- ↑ "IPL Auction 2023: Full list of sold and Unsold players". Hindustan Times. Retrieved 17 February 2023.
- ↑ "Mayank Agarwal Drenches Virat Kohli and Krunal Pandya With Ice After RCB's IPL 2025 Win". Cricket.one. 6 June 2025. Retrieved 9 June 2025.
- ↑ "Livingstone To Mayank: 5 Players RCB May Release Ahead Of IPL 2026". News18. 7 June 2025. Retrieved 9 June 2025.
- ↑ "4 Players RCB Might Release Despite Winning IPL 2025 Title: Liam Livingstone, Mayank Agarwal". Zee News. 6 June 2025. Retrieved 9 June 2025.
Other websites
- Mayank Agarwal from ESPNcricinfo.