Mazinho Oliveira
| Personal information | |||
|---|---|---|---|
| Full name | Waldemar Aureliano de Oliveira Filho | ||
| Date of birth | 26 December 1965 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Striker (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1985-1988 1989 1990-1991 1991-1993 1993-1994 1994 1995 1995-1999 2000 2001 |
Santos Atlético Paranaense Bragantino Bayern Munich Internacional Bayern Munich Flamengo Kashima Antlers Kawasaki Frontale Bragantino | ||
| International career | |||
| 1990-1991 | Brazil | ||
| *Club domestic league appearances and goals | |||
Mazinho Oliveira (born 26 December 1965) is a former Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1985 | Santos | Série A | 6 | 0 | 6 | 0 | ||||
| 1986 | 3 | 0 | 3 | 0 | ||||||
| 1987 | 0 | 0 | 0 | 0 | ||||||
| 1988 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Atlético Paranaense | Série A | 11 | 3 | 11 | 3 | ||||
| 1990 | Bragantino | Série A | 12 | 2 | 12 | 2 | ||||
| 1991 | 21 | 6 | 21 | 6 | ||||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Total | ||||||
| 1991/92 | Bayern Munich | Bundesliga | 28 | 8 | 28 | 8 | ||||
| 1992/93 | 17 | 3 | 17 | 3 | ||||||
| 1993/94 | 1 | 0 | 1 | 0 | ||||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1993 | Internacional | Série A | 9 | 2 | 9 | 2 | ||||
| 1994 | 0 | 0 | 0 | 0 | ||||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Total | ||||||
| 1994/95 | Bayern Munich | Bundesliga | 3 | 0 | 3 | 0 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1995 | Flamengo | Série A | 0 | 0 | 0 | 0 | ||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1995 | Kashima Antlers | J. League 1 | 9 | 4 | 2 | 2 | - | 11 | 6 | |
| 1996 | 19 | 11 | 3 | 3 | 13 | 2 | 35 | 16 | ||
| 1997 | 31 | 22 | 5 | 7 | 12 | 6 | 48 | 35 | ||
| 1998 | 24 | 9 | 4 | 1 | 4 | 2 | 32 | 12 | ||
| 1999 | 17 | 6 | 2 | 0 | 1 | 0 | 20 | 6 | ||
| 2000 | Kawasaki Frontale | J. League 1 | 8 | 1 | 0 | 0 | 1 | 1 | 9 | 2 |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2001 | Bragantino | Série B | 0 | 0 | 0 | 0 | ||||
| Country | Brazil | 62 | 13 | 62 | 13 | |||||
| Germany | 49 | 11 | 49 | 11 | ||||||
| Japan | 108 | 53 | 16 | 13 | 31 | 11 | 155 | 77 | ||
| Total | 219 | 77 | 16 | 13 | 31 | 11 | 266 | 101 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1990 | 1 | 0 |
| 1991 | 9 | 2 |
| Total | 10 | 2 |
References
- ↑ Strack-Zimmermann, Benjamin. "Mazinho Oliveira". www.national-football-teams.com.