Micah Richards
|
Richards during Manchester City's Premier League victory parade in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Micah Lincoln Richards[1] | ||
| Date of birth | 24 June 1988[1] | ||
| Place of birth | Birmingham, England | ||
| Height | 5 ft 11 in (1.80 m)[1] | ||
| Position(s) | Right-back[2] | ||
| Youth career | |||
| Leeds City School Boys | |||
| –2000 | Leeds United[3] | ||
| 2000–2001 | Oldham Athletic | ||
| 2001–2005 | Manchester City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2015 | Manchester City | 179 | (6) |
| 2014–2015 | → Fiorentina (loan) | 10 | (0) |
| 2015–2019 | Aston Villa | 26 | (1) |
| Total | 215 | (7) | |
| International career | |||
| 2003–2004 | England U16 | 2 | (0) |
| 2005–2006 | England U19 | 3 | (0) |
| 2006–2011 | England U21 | 15 | (3) |
| 2006–2012 | England | 13 | (1) |
| 2012 | Great Britain Olympic | 5 | (0) |
| *Club domestic league appearances and goals | |||
Micah Richards (born 24 June 1988) is an English former professional footballer. He was born in Birmingham, West Midlands and grew up in Leeds.
Career statistics
Club
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Manchester City | 2005–06[4] | Premier League | 13 | 0 | 3 | 1 | 0 | 0 | — | — | 16 | 1 | ||
| 2006–07[5] | Premier League | 28 | 1 | 5 | 0 | 1 | 0 | — | — | 34 | 1 | |||
| 2007–08[6] | Premier League | 25 | 0 | 2 | 0 | 2 | 0 | — | — | 29 | 0 | |||
| 2008–09[7] | Premier League | 34 | 1 | 1 | 0 | 0 | 0 | 15[a] | 0 | — | 50 | 1 | ||
| 2009–10[8] | Premier League | 23 | 2 | 2 | 0 | 4 | 0 | — | — | 29 | 2 | |||
| 2010–11[9] | Premier League | 18 | 1 | 5 | 2 | 0 | 0 | 8[b] | 0 | — | 31 | 3 | ||
| 2011–12[10] | Premier League | 29 | 1 | 1 | 0 | 2 | 0 | 4[c] | 0 | 1[d] | 0 | 37 | 1 | |
| 2012–13[11] | Premier League | 7 | 0 | 0 | 0 | 0 | 0 | 1[e] | 0 | 0 | 0 | 8 | 0 | |
| 2013–14[12] | Premier League | 2 | 0 | 3 | 0 | 2 | 0 | 3[e] | 0 | — | 10 | 0 | ||
| 2014–15[13] | Premier League | 0 | 0 | — | — | — | 1[d] | 0 | 1 | 0 | ||||
| Total | 179 | 6 | 22 | 3 | 11 | 0 | 31 | 0 | 2 | 0 | 245 | 9 | ||
| Fiorentina (loan) | 2014–15[14] | Serie A | 10 | 0 | 2 | 0 | — | 7[b] | 0 | — | 19 | 0 | ||
| Aston Villa | 2015–16[15] | Premier League | 24 | 1 | 3 | 1 | 1 | 0 | — | — | 28 | 2 | ||
| 2016–17[16] | Championship | 2 | 0 | 0 | 0 | 1 | 0 | — | — | 3 | 0 | |||
| 2017–18[17] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
| 2018–19[18] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
| Total | 26 | 1 | 3 | 1 | 2 | 0 | — | 0 | 0 | 31 | 2 | |||
| Career total | 215 | 7 | 27 | 4 | 13 | 0 | 38 | 0 | 2 | 0 | 295 | 11 | ||
- ↑ Appearances in UEFA Cup
- ↑ 2.0 2.1 Appearances in UEFA Europa League
- ↑ One appearance in UEFA Champions League, three UEFA Europa League
- ↑ 4.0 4.1 Appearance in FA Community Shield
- ↑ 5.0 5.1 Appearance(s) in UEFA Champions League
International
- Source:[19]
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 2006 | 1 | 0 |
| 2007 | 10 | 1 | |
| 2008 | 0 | 0 | |
| 2009 | 0 | 0 | |
| 2010 | 1 | 0 | |
| 2011 | 0 | 0 | |
| 2012 | 1 | 0 | |
| Total | 13 | 1 | |
- England score listed first, score column indicates score after each Richards goal.[19]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 September 2007 | Wembley Stadium, London, England | 6 | Israel | 3–0 | 3–0 | UEFA Euro 2008 qualification | [20] |
Honours
Manchester City
- Premier League: 2011–12[21]
- FA Cup: 2010–11[22]
England U21
- UEFA European Under-21 Championship runner-up: 2009[23]
Individual
References
- ↑ 1.0 1.1 1.2 Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Edinburgh: Mainstream Publishing. p. 351. ISBN 978-1-84596-601-0.
- ↑ "Micah Richards". Barry Hugman's Footballers.
- ↑ Richards, Micah (12 March 2008). "Micah Richards column". BBC Sport. Retrieved 20 October 2009.
- ↑ "Games played by Micah Richards in 2005/2006". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2006/2007". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2007/2008". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2008/2009". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2009/2010". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2010/2011". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2011/2012". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2012/2013". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2013/2014". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2014/2015". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "M. Richards: Summary". Soccerway. Perform Group. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2015/2016". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2016/2017". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2017/2018". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ "Games played by Micah Richards in 2018/2019". Soccerbase. Centurycomm. Retrieved 27 July 2019.
- ↑ 19.0 19.1 Richards, Micah at National-Football-Teams.com
- ↑ Sanghera, Mandeep (8 September 2007). "England 3–0 Israel". BBC Sport. Retrieved 15 June 2016.
- ↑ 21.0 21.1 "Micah Richards: Overview". Premier League. Retrieved 9 December 2017.
- ↑ McNulty, Phil (14 May 2011). "Man City 1–0 Stoke City". BBC Sport. Archived from the original on 25 May 2014.
- ↑ "Germany 4–0 England: Lineups". UEFA. Retrieved 11 July 2020.
- ↑ "Micah Richards column". BBC Sport. 12 December 2007. Retrieved 12 January 2020.