Michael Rummenigge
|
Rummenigge playing for a Borussia Dortmund veterans team in 2011 | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 3 February 1964 | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Lippstadt, West Germany | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Midfielder, striker | |||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||
| 1970–1981 | Borussia Lippstadt | |||||||||||||||||||||||||||||||||||||||||||
| 1981–1982 | Bayern Munich | |||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 1982–1988 | Bayern Munich | 152 | (44) | |||||||||||||||||||||||||||||||||||||||||
| 1988–1993 | Borussia Dortmund | 157 | (36) | |||||||||||||||||||||||||||||||||||||||||
| 1993–1995 | Urawa Reds | 42 | (13) | |||||||||||||||||||||||||||||||||||||||||
| Total | 351 | (93) | ||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||
| 1980–1982 | West Germany U-18 | 9 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 1983–1985 | West Germany U-21 | 10 | (4) | |||||||||||||||||||||||||||||||||||||||||
| 1983–1986 | West Germany | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||
Michael Rummenigge (born February 3, 1964) is a former German football player. He has played for the German national team.
Career statistics
Club
- Source:[1]
| Club | Season | League | Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bayern Munich | 1982–83 | Bundesliga | 1 | 0 | 1 | 0 | ||||
| 1983–84 | 33 | 11 | 33 | 11 | ||||||
| 1984–85 | 24 | 5 | 24 | 5 | ||||||
| 1985–86 | 31 | 10 | 31 | 10 | ||||||
| 1986–87 | 31 | 8 | 31 | 8 | ||||||
| 1987–88 | 32 | 10 | 32 | 10 | ||||||
| Total | 152 | 44 | 152 | 44 | ||||||
| Borussia Dortmund | 1988–89 | Bundesliga | 32 | 4 | 32 | 4 | ||||
| 1989–90 | 29 | 9 | 29 | 9 | ||||||
| 1990–91 | 31 | 8 | 31 | 8 | ||||||
| 1991–92 | 36 | 10 | 36 | 10 | ||||||
| 1992–93 | 26 | 4 | 26 | 4 | ||||||
| 1993–94 | 3 | 1 | 3 | 1 | ||||||
| Total | 157 | 36 | 157 | 36 | ||||||
| Urawa Reds | 1993 | J1 League | 6 | 1 | 2 | 0 | 3 | 3 | 11 | 4 |
| 1994 | 27 | 11 | 0 | 0 | 2 | 1 | 29 | 12 | ||
| 1995 | 9 | 1 | 0 | 0 | - | 9 | 1 | |||
| Total | 42 | 13 | 2 | 0 | 5 | 4 | 49 | 17 | ||
| Career total | 351 | 93 | 2 | 0 | 5 | 4 | 358 | 97 | ||
International
| Germany national team | ||
| Year | Apps | Goals |
|---|---|---|
| 1983 | 1 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 1 | 0 |
| Total | 2 | 0 |
Honours
Bayern Munich
- Bundesliga: 1984–85, 1985–86, 1986–87
- DFB-Pokal: 1983–84, 1985–86
- DFL-Supercup: 1987
- European Cup: runner-up 1986–87
Borussia Dortmund
- DFB-Pokal: 1988–89
- DFL-Supercup: 1989
- UEFA Cup: runner-up 1992–93
References
- ↑ "Michael Rummenigge". National Football Teams. Benjamin Strack-Zimmerman.