Midland, Arkansas
Midland, Arkansas | |
|---|---|
Location of Midland in Sebastian County, Arkansas. | |
| Coordinates: 35°5′33″N 94°21′12″W / 35.09250°N 94.35333°W | |
| Country | United States |
| State | Arkansas |
| County | Sebastian |
| Area | |
| • Total | 0.35 sq mi (0.91 km2) |
| • Land | 0.35 sq mi (0.90 km2) |
| • Water | 0.01 sq mi (0.01 km2) |
| Elevation | 545 ft (166 m) |
| Population (2020) | |
| • Total | 227 |
| • Density | 656.07/sq mi (253.37/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 72945 |
| Area code | 479 |
| FIPS code | 05-45500 |
| GNIS feature ID | 0072643 |
Midland is a town in the US state of Arkansas.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.