Mifflintown, Pennsylvania
Mifflintown, Pennsylvania | |
|---|---|
Borough | |
Westminster Presbyterian Church | |
Location of Mifflintown in Juniata County, Pennsylvania. | |
Mifflintown Mifflintown | |
| Coordinates: 40°34′15″N 77°23′44″W / 40.57083°N 77.39556°W | |
| Country | United States |
| State | Pennsylvania |
| County | Juniata |
| Settled | 1790 |
| Incorporated | 1833 |
| Area | |
| • Total | 0.14 sq mi (0.36 km2) |
| • Land | 0.14 sq mi (0.36 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation [2] (center of borough) | 469 ft (143 m) |
| Highest elevation [2] (northeastn boundary of borough) | 580 ft (180 m) |
| Lowest elevation [2] (Juniata River) | 418 ft (127 m) |
| Population | |
| • Total | 840 |
| • Density | 6,000.00/sq mi (2,314.87/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| Zip code | 17059 |
| Area code | 717 |
| FIPS code | 42-49304 |
| Website | Mifflintown Borough website |
Mifflintown is a borough and the county seat of Juniata County, Pennsylvania, United States.[4] In 2020, 840 people lived there.[3]
Geography
Mifflintown coordinates are 40°34′15″N 77°23′44″W / 40.57083°N 77.39556°W (40.570728, -77.395488).[5]
According to the United States Census Bureau, the borough is 0.1 square miles (0.26 km2).
Demographics
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1850 | 485 | — | |
| 1860 | 767 | 58.1% | |
| 1870 | 857 | 11.7% | |
| 1880 | 842 | −1.8% | |
| 1890 | 877 | 4.2% | |
| 1900 | 953 | 8.7% | |
| 1910 | 954 | 0.1% | |
| 1920 | 1,083 | 13.5% | |
| 1930 | 1,027 | −5.2% | |
| 1940 | 1,097 | 6.8% | |
| 1950 | 1,013 | −7.7% | |
| 1960 | 887 | −12.4% | |
| 1970 | 828 | −6.7% | |
| 1980 | 783 | −5.4% | |
| 1990 | 866 | 10.6% | |
| 2000 | 861 | −0.6% | |
| 2010 | 936 | 8.7% | |
| 2020 | 840 | −10.3% | |
| 2024 (est.) | 824 | [6] | −12.0% |
| Sources:[7][8][3] | |||
2020 census
| Race / Ethnicity | Pop 2010[9] | Pop 2020[10] | % 2010 | % 2020 |
|---|---|---|---|---|
| White only | 748 | 578 | 79.91% | 68.81% |
| Black or African American only | 5 | 7 | 0.53% | 0.83% |
| Native American or Alaska Native only | 5 | 1 | 0.47% | 0.12% |
| Asian only | 4 | 1 | 0.43% | 0.12% |
| Pacific Islander only | 0 | 0 | 0.00% | 0.00% |
| Some Other Race only | 0 | 2 | 0.00% | 0.24% |
| Mixed Race/Multi-Racial only | 16 | 23 | 1.71% | 2.74% |
| Hispanic or Latino (any race) | 158 | 228 | 16.88% | 27.14% |
| Total | 936 | 840 | 100.00% | 100.00% |
References
- ↑ "ArcGIS REST Services Directory". United States Census Bureau. Retrieved October 12, 2022.
- ↑ 2.0 2.1 2.2 "Mifflintown Topo Map, Juniata County PA (Mifflintown Area)". TopoZone. Locality, LLC. Retrieved 26 November 2019.
- ↑ 3.0 3.1 3.2 "Census Population API". United States Census Bureau. Retrieved Oct 12, 2022.
- ↑ "Find a County". National Association of Counties. Retrieved 2011-06-07.
- ↑ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. 2011-02-12. Retrieved 2011-04-23.
- ↑ "City and Town Population Totals: 2020-2024". Census.gov. US Census Bureau. Retrieved May 27, 2025.
- ↑ "Census of Population and Housing". U.S. Census Bureau. Retrieved 11 December 2013.
- ↑ "U.S. Census website". United States Census Bureau. Retrieved 2008-01-31.
- ↑ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2010: DEC Redistricting Data (PL 94-171) – Mifflintown borough, Pennsylvania". United States Census Bureau.
- ↑ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE - 2020: DEC Redistricting Data (PL 94-171) – Mifflintown borough, Pennsylvania". United States Census Bureau.