Miguel Ángel Angulo
|
Angulo in 2021 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Miguel Ángel Angulo Valderrey | |||||||||||||
| Date of birth | 23 June 1977[1] | |||||||||||||
| Place of birth | Oviedo, Spain | |||||||||||||
| Height | 1.80 m (5 ft 11 in)[1] | |||||||||||||
| Position(s) | Midfielder, forward, defender | |||||||||||||
| Team information | ||||||||||||||
Current team | Valencia (assistant) | |||||||||||||
| Youth career | ||||||||||||||
| Avilés | ||||||||||||||
| 1994–1995 | Sporting Gijón | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1995 | Sporting Gijón B | 14 | (4) | |||||||||||
| 1996 | Valencia B | 15 | (2) | |||||||||||
| 1996–2009 | Valencia | 313 | (43) | |||||||||||
| 1996–1997 | → Villarreal (loan) | 32 | (9) | |||||||||||
| 2009 | Sporting CP | 4 | (0) | |||||||||||
| Total | 378 | (58) | ||||||||||||
| International career | ||||||||||||||
| 1994–1995 | Spain U18 | 7 | (4) | |||||||||||
| 1997 | Spain U20 | 7 | (2) | |||||||||||
| 1998–2000 | Spain U21 | 14 | (3) | |||||||||||
| 2000 | Spain U23 | 5 | (1) | |||||||||||
| 2004–2007 | Spain | 11 | (0) | |||||||||||
| 2000 | Asturias | 1 | (0) | |||||||||||
| Managerial career | ||||||||||||||
| 2015 | Valencia (youth) | |||||||||||||
| 2015– | Valencia (assistant) | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Miguel Ángel Angulo Valderrey (Spanish pronunciation: [miˈɣel ˈaŋxel aŋˈɡulo]; born 23 June 1977) is a Spanish football player. He has played for Spain national team.
Career statistics
Club
- Source:[2]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sporting Gijón B | 1995–96 | Segunda División B | 14 | 4 | — | 14 | 4 | |||
| Valencia B | 1995–96 | Segunda División B | 15 | 2 | — | 15 | 2 | |||
| Villarreal (loan) | 1996–97 | Segunda División | 32 | 9 | 5 | 1 | — | 33 | 10 | |
| Valencia | 1997–98 | La Liga | 28 | 3 | 3 | 3 | – | – | 31 | 6 |
| 1998–99 | 36 | 8 | 6 | 2 | 10 | 3 | 52 | 13 | ||
| 1999–00 | 29 | 5 | 3 | 0 | 18 | 3 | 50 | 8 | ||
| 2000–01 | 28 | 0 | 2 | 1 | 10 | 0 | 40 | 1 | ||
| 2001–02 | 26 | 4 | 0 | 0 | 5 | 2 | 31 | 6 | ||
| 2002–03 | 24 | 4 | 4 | 0 | 11 | 2 | 39 | 6 | ||
| 2003–04 | 22 | 2 | 5 | 1 | 9 | 2 | 36 | 5 | ||
| 2004–05 | 25 | 3 | 3 | 0 | 5 | 0 | 33 | 3 | ||
| 2005–06 | 32 | 6 | 4 | 0 | 1 | 0 | 37 | 6 | ||
| 2006–07 | 36 | 6 | 3 | 2 | 10 | 2 | 49 | 10 | ||
| 2007–08 | 16 | 2 | 0 | 0 | 4 | 0 | 20 | 2 | ||
| 2008–09 | 11 | 0 | 3 | 1 | 2 | 0 | 16 | 1 | ||
| Total | 313 | 43 | 36 | 10 | 85 | 14 | 434 | 67 | ||
| Sporting CP | 2009–10 | Primeira Liga | 4 | 0 | 2 | 0 | 3 | 0 | 9 | 0 |
| Career total | 378 | 58 | 43 | 11 | 86 | 14 | 505 | 83 | ||
International
- Source:[3]
| Spain | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 1 | 0 |
| 2005 | 0 | 0 |
| 2006 | 3 | 0 |
| 2007 | 7 | 0 |
| Total | 11 | 0 |
References
- ↑ 1.0 1.1 "Miguel Ángel ANGULO". El Mundo (in Spanish). Retrieved 15 July 2021.
- ↑ Miguel Ángel Angulo at FootballDatabase.eu
- ↑ "Miguel Ángel Angulo". European Football. Retrieved 27 June 2016.
Other websites
- Miguel Ángel Angulo at BDFutbol
- CiberChe biography and stats (in Spanish)
- Miguel Ángel Angulo at National-Football-Teams.com