Milton Cruz
|
Milton Cruz with São Paulo in 2010 | |||||||||||
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Milton da Cruz | ||||||||||
| Date of birth | 1 August 1957 | ||||||||||
| Place of birth | Cubatão, Brazil | ||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||
| Position(s) | Forward | ||||||||||
| Team information | |||||||||||
Current team | São Paulo (assistant) | ||||||||||
| Youth career | |||||||||||
| 1975–1977 | São Paulo | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 1977–1979 | São Paulo | ||||||||||
| 1980–1982 | Estudiantes Tecos | 31 | (3) | ||||||||
| 1982–1983 | Nacional | ||||||||||
| 1983–1985 | Internacional | 6 | (2) | ||||||||
| 1985–1986 | Sport Recife | 15 | (2) | ||||||||
| 1987 | Catuense | ||||||||||
| 1987 | Náutico | ||||||||||
| 1988 | Yomiuri | 13 | (4) | ||||||||
| 1989 | Nissan Motors | ||||||||||
| 1989–1990 | Botafogo | 12 | (4) | ||||||||
| 1990–1992 | Kashima Antlers | 48 | (35) | ||||||||
| 1993 | Oklahoma City Slickers | 16 | (14) | ||||||||
| International career | |||||||||||
| 1984 | Brazil Olympic | 3 | (0) | ||||||||
| Managerial career | |||||||||||
| 1996–2002 | São Paulo (assistant) | ||||||||||
| 1999 | São Paulo (interim) | ||||||||||
| 2002 | Ittihad (assistant) | ||||||||||
| 2003–2016 | São Paulo (assistant) | ||||||||||
| 2005 | São Paulo (interim) | ||||||||||
| 2009 | São Paulo (interim) | ||||||||||
| 2010 | São Paulo (interim) | ||||||||||
| 2011 | São Paulo (interim) | ||||||||||
| 2011 | São Paulo (interim) | ||||||||||
| 2012 | São Paulo (interim) | ||||||||||
| 2013 | São Paulo (interim) | ||||||||||
| 2015 | São Paulo (interim) | ||||||||||
| 2015 | São Paulo (interim) | ||||||||||
| 2017 | Náutico | ||||||||||
| 2017–2018 | Figueirense | ||||||||||
| 2019 | Sport Recife | ||||||||||
| 2021– | São Paulo (assistant) | ||||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals | |||||||||||
Milton Cruz (born August 1, 1957) is a former Brazilian football player.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1987–88 | Yomiuri | JSL Division 1 | ||||||||
| 1988–89 | ||||||||||
| 1990–91 | Sumitomo Metal | JSL Division 2 | 24 | 22 | - | 2 | 1 | 26 | 23 | |
| 1991–92 | 24 | 13 | - | 1 | 0 | 25 | 13 | |||
| 1992 | Kashima Antlers | J. League 1 | - | 0 | 0 | 9 | 2 | 9 | 2 | |
| Country | Japan | 48 | 35 | 0 | 0 | 12 | 3 | 60 | 38 | |
| Total | 48 | 35 | 0 | 0 | 12 | 3 | 60 | 38 | ||
Honours
- Figueirense
- Campeonato Catarinense: 2018
References
- Milton Cruz at sports-reference.com Archived 2020-04-18 at the Wayback Machine